User avatar

The Cacti Group

@admin Joined on Dec. 6, 2020

2 translations

Russian

Project Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Cacti/auditArabic (Saudi Arabia) GPL-2.0 0 0 0 3 0 0
Cacti/auditBulgarian GPL-2.0 0 0 0 5 1 0
Cacti/auditGerman GPL-2.0 0 0 0 1 0 0
Cacti/auditGreek GPL-2.0 0 0 0 7 0 0
Cacti/auditEnglish This translation is used for source strings. GPL-2.0 0 0 0 13 0 0
Cacti/auditSpanish GPL-2.0 0 0 0 0 0 0
Cacti/auditFrench GPL-2.0 0 0 0 4 1 0
Cacti/auditHebrew (Israel) GPL-2.0 0 0 0 6 0 0
Cacti/auditHindi GPL-2.0 0 0 0 10 0 0
Cacti/auditItalian GPL-2.0 0 0 0 1 0 0
Cacti/auditJapanese GPL-2.0 0 0 0 2 0 0
Cacti/auditKorean GPL-2.0 0 0 0 6 1 0
Cacti/auditDutch GPL-2.0 0 0 0 0 0 0
Cacti/auditPolish GPL-2.0 0 0 0 1 0 0
Cacti/auditPortuguese (Brazil) GPL-2.0 0 0 0 0 9 0
Cacti/auditPortuguese (Portugal) GPL-2.0 0 0 0 1 0 0
Cacti/auditRussian GPL-2.0 0 0 0 0 0 0
Cacti/auditSwedish GPL-2.0 0 0 0 4 0 0
Cacti/auditTurkish GPL-2.0 0 0 0 0 0 0
Cacti/auditVietnamese GPL-2.0 0 0 0 8 0 0
Cacti/auditChinese (Simplified) GPL-2.0 0 0 0 0 2 0
Cacti/auditChinese (Traditional) GPL-2.0 95% 3 6 25 3 0 0
Cacti/coreArabic (Saudi Arabia) GPL-2.0 69% 1,514 12,330 77,564 647 1 0
Cacti/coreBulgarian GPL-2.0 90% 458 3,618 21,087 394 3 0
Cacti/coreGerman GPL-2.0 28% 3,597 31,533 194,675 540 0 0
Cacti/coreGreek GPL-2.0 14% 4,287 34,374 211,842 437 0 0
Cacti/coreEnglish This translation is used for source strings. GPL-2.0 0 0 0 2,044 0 0
Cacti/coreSpanish GPL-2.0 69% 1,541 14,156 89,628 265 1 0
Cacti/coreFrench GPL-2.0 36% 3,219 28,572 177,577 451 1 0
Cacti/coreHebrew (Israel) GPL-2.0 13% 4,348 34,578 213,074 431 0 0
Cacti/coreHindi GPL-2.0 11% 4,470 34,724 213,902 462 0 0
Cacti/coreItalian GPL-2.0 18% 4,097 33,980 209,482 463 2 0
Cacti/coreJapanese GPL-2.0 18% 4,092 33,876 208,889 662 0 0
Cacti/coreKorean GPL-2.0 14% 4,303 34,485 212,555 698 0 0
Cacti/coreLatvian GPL-2.0 79% 1,038 9,362 60,333 202 0 0
Cacti/coreDutch GPL-2.0 49% 2,545 24,628 153,261 351 1 0
Cacti/corePolish GPL-2.0 18% 4,130 33,638 207,289 407 0 0
Cacti/corePortuguese (Brazil) GPL-2.0 18% 4,086 33,431 205,934 365 0 0
Cacti/corePortuguese (Portugal) GPL-2.0 15% 4,251 34,382 211,840 377 0 0
Cacti/coreRussian GPL-2.0 34% 3,308 28,591 176,749 367 0 0
Cacti/coreSwedish GPL-2.0 16% 4,202 34,199 210,758 500 0 0
Cacti/coreTurkish GPL-2.0 16% 4,187 34,047 209,852 356 2 0
Cacti/coreUkrainian GPL-2.0 83% 856 7,010 45,314 197 0 0
Cacti/coreVietnamese GPL-2.0 14% 4,334 34,554 212,937 389 1 0
Cacti/coreChinese (Simplified) GPL-2.0 69% 1,524 15,362 97,027 101 3 0
Cacti/coreChinese (Traditional) GPL-2.0 76% 1,197 10,867 69,201 599 0 0
Cacti/core (v1.2.x)Arabic (Saudi Arabia) GPL-2.0 98% 55 324 2,408 264 0 0
Cacti/core (v1.2.x)Bulgarian GPL-2.0 99% 20 263 2,090 298 0 0
Cacti/core (v1.2.x)German GPL-2.0 97% 96 1,393 8,736 447 1 0
Cacti/core (v1.2.x)Greek GPL-2.0 99% 22 270 2,127 321 0 0
Cacti/core (v1.2.x)Spanish GPL-2.0 99% 5 412 3,054 122 0 0
Cacti/core (v1.2.x)French GPL-2.0 99% 20 450 3,240 295 4 0
Cacti/core (v1.2.x)Hebrew (Israel) GPL-2.0 99% 22 273 2,175 396 0 0
Cacti/core (v1.2.x)Hindi GPL-2.0 99% 16 251 2,054 359 0 0
Cacti/core (v1.2.x)Italian GPL-2.0 99% 26 475 3,349 343 0 0
Cacti/core (v1.2.x)Japanese GPL-2.0 98% 72 550 3,643 520 2 0
Cacti/core (v1.2.x)Korean GPL-2.0 99% 22 271 2,134 630 0 0
Cacti/core (v1.2.x)Dutch GPL-2.0 99% 32 488 3,425 220 0 0
Cacti/core (v1.2.x)Polish GPL-2.0 99% 32 480 3,474 308 0 0
Cacti/core (v1.2.x)Portuguese (Brazil) GPL-2.0 99% 35 494 3,446 248 0 0
Cacti/core (v1.2.x)Portuguese (Portugal) GPL-2.0 99% 34 491 3,428 251 1 0
Cacti/core (v1.2.x)Russian GPL-2.0 99% 31 420 2,748 295 1 0
Cacti/core (v1.2.x)Swedish GPL-2.0 99% 21 391 2,878 393 1 0
Cacti/core (v1.2.x)Turkish GPL-2.0 98% 77 1,232 8,053 280 1 0
Cacti/core (v1.2.x)Ukrainian GPL-2.0 28% 3,252 25,469 158,220 93 8 0
Cacti/core (v1.2.x)Vietnamese GPL-2.0 97% 129 1,806 11,759 331 0 0
Cacti/core (v1.2.x)Chinese (Simplified) GPL-2.0 0 0 0 3 0 0
Cacti/core (v1.2.x)Chinese (Traditional) GPL-2.0 97% 129 1,806 11,759 540 1 0
Cacti/cycleArabic (Saudi Arabia) GPL-2.0 0 0 0 1 0 0
Cacti/cycleBulgarian GPL-2.0 0 0 0 5 0 0
Cacti/cycleGerman GPL-2.0 0 0 0 0 0 0
Cacti/cycleGreek GPL-2.0 0 0 0 4 0 0
Cacti/cycleEnglish This translation is used for source strings. GPL-2.0 0 0 0 12 0 0
Cacti/cycleSpanish GPL-2.0 0 0 0 2 0 0
Cacti/cycleFrench GPL-2.0 0 0 0 4 1 0
Cacti/cycleHebrew (Israel) GPL-2.0 0 0 0 5 0 0
Cacti/cycleHindi GPL-2.0 0 0 0 5 0 0
Cacti/cycleItalian GPL-2.0 0 0 0 3 0 0
Cacti/cycleJapanese GPL-2.0 0 0 0 3 0 0
Cacti/cycleKorean GPL-2.0 0 0 0 3 0 0
Cacti/cycleLatvian GPL-2.0 0 0 0 0 0 0
Cacti/cycleDutch GPL-2.0 0 0 0 5 0 0
Cacti/cyclePolish GPL-2.0 0 0 0 1 0 0
Cacti/cyclePortuguese (Brazil) GPL-2.0 0 0 0 3 0 0
Cacti/cyclePortuguese (Portugal) GPL-2.0 0 0 0 1 0 0
Cacti/cycleRussian GPL-2.0 0 0 0 4 0 0
Cacti/cycleSwedish GPL-2.0 0 0 0 10 0 0
Cacti/cycleTurkish GPL-2.0 0 0 0 7 0 0
Cacti/cycleVietnamese GPL-2.0 0 0 0 6 0 0
Cacti/cycleChinese (Simplified) GPL-2.0 0 0 0 1 0 0
Cacti/cycleChinese (Traditional) GPL-2.0 98% 1 2 9 1 1 0
Cacti/flowviewArabic (Saudi Arabia) GPL-2.0 0 0 0 31 0 0
Cacti/flowviewBulgarian GPL-2.0 99% 2 7 39 35 0 0
Cacti/flowviewGerman GPL-2.0 0 0 0 34 0 0
Cacti/flowviewGreek GPL-2.0 0 0 0 39 0 0
Cacti/flowviewEnglish This translation is used for source strings. GPL-2.0 0 0 0 104 0 0
Cacti/flowviewSpanish GPL-2.0 0 0 0 22 0 0
Cacti/flowviewFrench GPL-2.0 0 0 0 33 0 0
Cacti/flowviewHebrew (Israel) GPL-2.0 0 0 0 24 0 0
Cacti/flowviewHindi GPL-2.0 0 0 0 30 0 0
Cacti/flowviewItalian GPL-2.0 0 0 0 23 1 0
Cacti/flowviewJapanese GPL-2.0 0 0 0 33 0 0
Cacti/flowviewKorean GPL-2.0 0 0 0 48 0 0
Cacti/flowviewDutch GPL-2.0 0 0 0 35 2 0
Cacti/flowviewPolish GPL-2.0 0 0 0 27 0 0
Cacti/flowviewPortuguese (Brazil) GPL-2.0 0 0 0 15 0 0
Cacti/flowviewPortuguese (Portugal) GPL-2.0 0 0 0 21 0 0
Cacti/flowviewRussian GPL-2.0 0 0 0 23 0 0
Cacti/flowviewSwedish GPL-2.0 0 0 0 33 0 0
Cacti/flowviewTurkish GPL-2.0 0 0 0 24 0 0
Cacti/flowviewVietnamese GPL-2.0 0 0 0 35 0 0
Cacti/flowviewChinese (Simplified) GPL-2.0 0 0 0 26 1 0
Cacti/flowviewChinese (Traditional) GPL-2.0 98% 7 16 66 28 1 0
Cacti/gexportArabic (Saudi Arabia) GPL-2.0 0 0 0 7 0 0
Cacti/gexportBulgarian GPL-2.0 0 0 0 6 0 0
Cacti/gexportGerman GPL-2.0 0 0 0 8 0 0
Cacti/gexportGreek GPL-2.0 0 0 0 4 0 0
Cacti/gexportEnglish This translation is used for source strings. GPL-2.0 0 0 0 21 0 0
Cacti/gexportSpanish GPL-2.0 0 0 0 4 0 0
Cacti/gexportFrench GPL-2.0 0 0 0 6 0 0
Cacti/gexportHebrew (Israel) GPL-2.0 0 0 0 9 0 0
Cacti/gexportHindi GPL-2.0 0 0 0 8 0 0
Cacti/gexportItalian GPL-2.0 0 0 0 7 0 0
Cacti/gexportJapanese GPL-2.0 0 0 0 6 0 0
Cacti/gexportKorean GPL-2.0 0 0 0 13 0 0
Cacti/gexportDutch GPL-2.0 0 0 0 0 0 0
Cacti/gexportPolish GPL-2.0 0 0 0 7 0 0
Cacti/gexportPortuguese (Brazil) GPL-2.0 24% 156 1,098 6,866 2 0 0
Cacti/gexportPortuguese (Portugal) GPL-2.0 21% 162 1,105 6,896 3 0 0
Cacti/gexportRussian GPL-2.0 0 0 0 11 0 0
Cacti/gexportSwedish GPL-2.0 0 0 0 9 0 0
Cacti/gexportTurkish GPL-2.0 0 0 0 5 0 0
Cacti/gexportVietnamese GPL-2.0 0 0 0 3 0 0
Cacti/gexportChinese (Simplified) GPL-2.0 0 0 0 3 2 0
Cacti/gexportChinese (Traditional) GPL-2.0 0 0 0 2 0 0
Cacti/gpsmapsArabic (Saudi Arabia) GPL-2.0 18% 30 164 987 1 0 0
Cacti/gpsmapsBulgarian GPL-2.0 21% 29 164 986 1 0 0
Cacti/gpsmapsGerman GPL-2.0 29% 26 158 951 2 0 0
Cacti/gpsmapsGreek GPL-2.0 24% 28 162 978 1 0 0
Cacti/gpsmapsEnglish This translation is used for source strings. GPL-2.0 0 0 0 26 0 0
Cacti/gpsmapsSpanish GPL-2.0 29% 26 152 911 0 0 0
Cacti/gpsmapsFrench GPL-2.0 29% 26 158 954 1 0 0
Cacti/gpsmapsHebrew (Israel) GPL-2.0 21% 29 164 990 0 0 0
Cacti/gpsmapsHindi GPL-2.0 13% 32 168 1,007 0 0 0
Cacti/gpsmapsItalian GPL-2.0 27% 27 160 966 0 1 0
Cacti/gpsmapsJapanese GPL-2.0 29% 26 158 951 1 0 0
Cacti/gpsmapsKorean GPL-2.0 21% 29 164 990 5 0 0
Cacti/gpsmapsLatvian GPL-2.0 0 0 0 0 0 0
Cacti/gpsmapsDutch GPL-2.0 32% 25 146 883 0 0 0
Cacti/gpsmapsPolish GPL-2.0 29% 26 158 951 2 0 0
Cacti/gpsmapsPortuguese (Brazil) GPL-2.0 24% 28 162 978 1 0 0
Cacti/gpsmapsPortuguese (Portugal) GPL-2.0 24% 28 162 978 1 0 0
Cacti/gpsmapsRussian GPL-2.0 27% 27 160 963 3 0 0
Cacti/gpsmapsSwedish GPL-2.0 27% 27 160 966 0 0 0
Cacti/gpsmapsTurkish GPL-2.0 24% 28 162 978 2 4 0
Cacti/gpsmapsVietnamese GPL-2.0 24% 28 162 978 1 0 0
Cacti/gpsmapsChinese (Simplified) GPL-2.0 32% 25 156 935 1 3 0
Cacti/gpsmapsChinese (Traditional) GPL-2.0 32% 25 156 938 1 0 0
Cacti/hmibArabic (Saudi Arabia) GPL-2.0 99% 1 33 213 7 0 0
Cacti/hmibBulgarian GPL-2.0 99% 1 33 213 13 0 0
Cacti/hmibGerman GPL-2.0 99% 1 33 213 12 0 0
Cacti/hmibGreek GPL-2.0 99% 1 33 213 14 0 0
Cacti/hmibEnglish This translation is used for source strings. GPL-2.0 0 0 0 48 0 0
Cacti/hmibSpanish GPL-2.0 99% 1 33 213 10 0 0
Cacti/hmibFrench GPL-2.0 99% 1 33 213 13 0 0
Cacti/hmibHebrew (Israel) GPL-2.0 99% 1 33 213 16 0 0
Cacti/hmibHindi GPL-2.0 99% 1 33 213 10 0 0
Cacti/hmibItalian GPL-2.0 99% 1 33 213 9 0 0
Cacti/hmibJapanese GPL-2.0 99% 1 33 213 8 0 0
Cacti/hmibKorean GPL-2.0 99% 1 33 213 19 0 0
Cacti/hmibDutch GPL-2.0 99% 1 33 213 14 0 0
Cacti/hmibPolish GPL-2.0 99% 1 33 213 13 0 0
Cacti/hmibPortuguese (Brazil) GPL-2.0 99% 1 33 213 12 0 0
Cacti/hmibPortuguese (Portugal) GPL-2.0 99% 1 33 213 12 0 0
Cacti/hmibRussian GPL-2.0 99% 1 33 213 4 0 0
Cacti/hmibSwedish GPL-2.0 99% 1 33 213 24 0 0
Cacti/hmibTurkish GPL-2.0 99% 1 33 213 13 0 0
Cacti/hmibVietnamese GPL-2.0 99% 1 33 213 11 0 0
Cacti/hmibChinese (Simplified) GPL-2.0 98% 3 37 228 6 0 0
Cacti/hmibChinese (Traditional) GPL-2.0 99% 2 35 225 9 0 0
Cacti/mactrackArabic (Saudi Arabia) GPL-2.0 0 0 0 57 0 0
Cacti/mactrackBulgarian GPL-2.0 0 0 0 66 0 0
Cacti/mactrackGerman GPL-2.0 0 0 0 68 0 0
Cacti/mactrackGreek GPL-2.0 99% 3 35 189 72 0 0
Cacti/mactrackEnglish This translation is used for source strings. GPL-2.0 0 0 0 189 0 0
Cacti/mactrackSpanish GPL-2.0 0 0 0 31 0 0
Cacti/mactrackFrench GPL-2.0 99% 1 2 10 49 0 0
Cacti/mactrackHebrew (Israel) GPL-2.0 0 0 0 67 0 0
Cacti/mactrackHindi GPL-2.0 0 0 0 64 0 0
Cacti/mactrackItalian GPL-2.0 99% 1 2 10 49 2 0
Cacti/mactrackJapanese GPL-2.0 99% 4 8 34 93 0 0
Cacti/mactrackKorean GPL-2.0 0 0 0 107 0 0
Cacti/mactrackDutch GPL-2.0 0 0 0 26 0 0
Cacti/mactrackPolish GPL-2.0 99% 3 35 189 42 0 0
Cacti/mactrackPortuguese (Brazil) GPL-2.0 0 0 0 30 0 0
Cacti/mactrackPortuguese (Portugal) GPL-2.0 0 0 0 33 0 0
Cacti/mactrackRussian GPL-2.0 0 0 0 33 0 0
Cacti/mactrackSwedish GPL-2.0 0 0 0 82 0 0
Cacti/mactrackTurkish GPL-2.0 0 0 0 59 0 0
Cacti/mactrackVietnamese GPL-2.0 99% 3 35 189 60 0 0
Cacti/mactrackChinese (Simplified) GPL-2.0 0 0 0 57 0 0
Cacti/mactrackChinese (Traditional) GPL-2.0 99% 1 2 8 64 0 0
Cacti/maintArabic (Saudi Arabia) GPL-2.0 43% 53 248 1,716 9 0 0
Cacti/maintBulgarian GPL-2.0 43% 53 248 1,715 3 0 0
Cacti/maintGerman GPL-2.0 51% 46 237 1,633 4 0 0
Cacti/maintGreek GPL-2.0 45% 51 245 1,695 2 0 0
Cacti/maintEnglish This translation is used for source strings. GPL-2.0 0 0 0 46 0 0
Cacti/maintSpanish GPL-2.0 85% 14 65 436 3 0 0
Cacti/maintFrench GPL-2.0 53% 44 234 1,611 3 0 0
Cacti/maintHebrew (Israel) GPL-2.0 43% 53 248 1,716 4 0 0
Cacti/maintHindi GPL-2.0 35% 61 259 1,778 2 0 0
Cacti/maintItalian GPL-2.0 50% 47 238 1,653 2 1 0
Cacti/maintJapanese GPL-2.0 48% 48 239 1,661 8 0 0
Cacti/maintKorean GPL-2.0 50% 47 238 1,651 9 0 0
Cacti/maintDutch GPL-2.0 54% 43 231 1,605 0 0 0
Cacti/maintPolish GPL-2.0 51% 46 236 1,632 4 0 0
Cacti/maintPortuguese (Brazil) GPL-2.0 53% 44 233 1,616 2 0 0
Cacti/maintPortuguese (Portugal) GPL-2.0 45% 51 243 1,689 2 0 0
Cacti/maintRussian GPL-2.0 0 0 0 0 0 0
Cacti/maintSwedish GPL-2.0 47% 49 241 1,674 2 0 0
Cacti/maintTurkish GPL-2.0 51% 46 236 1,634 3 0 0
Cacti/maintVietnamese GPL-2.0 45% 51 244 1,694 3 0 0
Cacti/maintChinese (Simplified) GPL-2.0 90% 9 61 410 5 0 0
Cacti/maintChinese (Traditional) GPL-2.0 50% 47 236 1,641 8 0 0
Cacti/mikrotikArabic (Saudi Arabia) GPL-2.0 27% 175 736 4,439 16 0 0
Cacti/mikrotikBulgarian GPL-2.0 26% 177 745 4,507 19 0 0
Cacti/mikrotikGerman GPL-2.0 40% 143 689 4,183 21 0 0
Cacti/mikrotikGreek GPL-2.0 28% 171 732 4,416 18 0 0
Cacti/mikrotikEnglish This translation is used for source strings. GPL-2.0 0 0 0 155 0 0
Cacti/mikrotikSpanish GPL-2.0 42% 138 666 4,051 10 0 0
Cacti/mikrotikFrench GPL-2.0 40% 144 688 4,169 21 0 0
Cacti/mikrotikHebrew (Israel) GPL-2.0 28% 172 735 4,432 12 0 0
Cacti/mikrotikHindi GPL-2.0 18% 196 768 4,627 10 0 0
Cacti/mikrotikItalian GPL-2.0 37% 150 697 4,229 15 1 0
Cacti/mikrotikJapanese GPL-2.0 34% 158 717 4,319 20 0 0
Cacti/mikrotikKorean GPL-2.0 30% 168 727 4,396 15 0 0
Cacti/mikrotikDutch GPL-2.0 38% 148 689 4,168 12 0 0
Cacti/mikrotikPolish GPL-2.0 34% 158 710 4,287 21 0 0
Cacti/mikrotikPortuguese (Brazil) GPL-2.0 35% 154 704 4,268 19 0 0
Cacti/mikrotikPortuguese (Portugal) GPL-2.0 28% 171 729 4,389 18 0 0
Cacti/mikrotikRussian GPL-2.0 41% 141 681 4,127 14 0 0
Cacti/mikrotikSwedish GPL-2.0 29% 170 731 4,394 28 0 0
Cacti/mikrotikTurkish GPL-2.0 35% 156 706 4,282 16 1 0
Cacti/mikrotikVietnamese GPL-2.0 30% 166 729 4,391 10 0 0
Cacti/mikrotikChinese (Simplified) GPL-2.0 87% 31 169 1,038 2 0 0
Cacti/mikrotikChinese (Traditional) GPL-2.0 36% 152 704 4,275 15 0 0
Cacti/monitorArabic (Saudi Arabia) GPL-2.0 24% 181 1,095 6,995 25 0 0
Cacti/monitorBulgarian GPL-2.0 23% 184 1,103 7,029 16 0 0
Cacti/monitorGerman GPL-2.0 34% 158 1,056 6,744 25 0 0
Cacti/monitorGreek GPL-2.0 27% 174 1,086 6,942 16 0 0
Cacti/monitorEnglish This translation is used for source strings. GPL-2.0 0 0 0 135 0 0
Cacti/monitorSpanish GPL-2.0 69% 74 423 2,841 8 0 0
Cacti/monitorFrench GPL-2.0 35% 155 992 6,391 25 0 0
Cacti/monitorHebrew (Israel) GPL-2.0 26% 176 1,088 6,940 16 0 0
Cacti/monitorHindi GPL-2.0 17% 198 1,121 7,155 21 0 0
Cacti/monitorItalian GPL-2.0 32% 162 1,068 6,819 15 0 0
Cacti/monitorJapanese GPL-2.0 29% 170 1,081 6,872 24 0 0
Cacti/monitorKorean GPL-2.0 27% 174 1,088 6,944 29 0 0
Cacti/monitorDutch GPL-2.0 34% 158 1,045 6,654 9 0 0
Cacti/monitorPolish GPL-2.0 54% 110 842 5,392 12 0 0
Cacti/monitorPortuguese (Brazil) GPL-2.0 35% 155 1,046 6,659 9 1 0
Cacti/monitorPortuguese (Portugal) GPL-2.0 27% 174 1,086 6,925 14 0 0
Cacti/monitorRussian GPL-2.0 34% 158 998 6,432 24 3 0
Cacti/monitorSwedish GPL-2.0 27% 174 1,084 6,896 21 0 0
Cacti/monitorTurkish GPL-2.0 30% 167 1,076 6,876 14 0 0
Cacti/monitorVietnamese GPL-2.0 26% 176 1,089 6,948 17 0 0
Cacti/monitorChinese (Simplified) GPL-2.0 0 0 0 0 0 0
Cacti/monitorChinese (Traditional) GPL-2.0 31% 164 1,067 6,795 22 0 0
Cacti/npcArabic (Saudi Arabia) GPL-2.0 0 0 0 0 0 0
Cacti/npcBulgarian GPL-2.0 0 0 0 0 0 0
Cacti/npcGerman GPL-2.0 0 0 0 3 0 0
Cacti/npcGreek GPL-2.0 0 0 0 0 0 0
Cacti/npcEnglish This translation is used for source strings. GPL-2.0 0 0 0 3 0 0
Cacti/npcSpanish GPL-2.0 0 0 0 0 0 0
Cacti/npcFrench GPL-2.0 0 0 0 2 0 0
Cacti/npcHebrew (Israel) GPL-2.0 0 0 0 0 0 0
Cacti/npcHindi GPL-2.0 0 0 0 0 0 0
Cacti/npcItalian GPL-2.0 0 0 0 0 0 0
Cacti/npcJapanese GPL-2.0 0 0 0 0 0 0
Cacti/npcKorean GPL-2.0 0 0 0 3 0 0
Cacti/npcLatvian GPL-2.0 0 0 0 0 0 0
Cacti/npcDutch GPL-2.0 0 0 0 0 0 0
Cacti/npcPolish GPL-2.0 0 0 0 0 0 0
Cacti/npcPortuguese (Brazil) GPL-2.0 0 0 0 0 0 0
Cacti/npcPortuguese (Portugal) GPL-2.0 0 0 0 0 0 0
Cacti/npcRussian GPL-2.0 0 0 0 0 0 0
Cacti/npcSwedish GPL-2.0 0 0 0 1 0 0
Cacti/npcTurkish GPL-2.0 0 0 0 1 0 0
Cacti/npcVietnamese GPL-2.0 0 0 0 0 0 0
Cacti/npcChinese (Simplified) GPL-2.0 0 0 0 0 3 0
Cacti/npcChinese (Traditional) GPL-2.0 0 0 0 0 0 0
Cacti/reportitArabic (Saudi Arabia) GPL-2.0 92% 46 298 1,957 34 0 0
Cacti/reportitBulgarian GPL-2.0 92% 48 302 1,977 22 0 0
Cacti/reportitGerman GPL-2.0 92% 44 294 1,935 43 0 0
Cacti/reportitGreek GPL-2.0 92% 48 303 1,980 25 0 0
Cacti/reportitEnglish This translation is used for source strings. GPL-2.0 0 0 0 72 0 0
Cacti/reportitSpanish GPL-2.0 90% 60 328 2,130 15 0 0
Cacti/reportitFrench GPL-2.0 92% 46 299 1,960 19 0 0
Cacti/reportitHebrew (Israel) GPL-2.0 91% 52 312 2,033 13 0 0
Cacti/reportitHindi GPL-2.0 90% 56 313 2,040 12 0 0
Cacti/reportitItalian GPL-2.0 91% 50 308 2,017 16 0 0
Cacti/reportitJapanese GPL-2.0 91% 52 312 2,040 17 0 0
Cacti/reportitKorean GPL-2.0 91% 52 311 2,033 55 0 0
Cacti/reportitDutch GPL-2.0 90% 55 316 2,090 14 0 0
Cacti/reportitPolish GPL-2.0 91% 54 316 2,056 29 0 0
Cacti/reportitPortuguese (Brazil) GPL-2.0 91% 52 313 2,040 12 0 0
Cacti/reportitPortuguese (Portugal) GPL-2.0 91% 51 307 2,023 13 0 0
Cacti/reportitRussian GPL-2.0 91% 54 318 2,069 17 0 0
Cacti/reportitSwedish GPL-2.0 91% 52 313 2,040 13 0 0
Cacti/reportitTurkish GPL-2.0 91% 52 314 2,048 11 0 0
Cacti/reportitVietnamese GPL-2.0 91% 49 304 1,996 10 0 0
Cacti/reportitChinese (Simplified) GPL-2.0 91% 51 307 2,004 12 0 0
Cacti/reportitChinese (Traditional) GPL-2.0 90% 56 322 2,103 16 0 0
Cacti/syslogArabic (Saudi Arabia) GPL-2.0 27% 278 2,169 13,432 46 0 0
Cacti/syslogBulgarian GPL-2.0 26% 281 2,245 13,852 30 0 0
Cacti/syslogGerman GPL-2.0 36% 243 2,177 13,462 28 0 0
Cacti/syslogGreek GPL-2.0 29% 270 2,227 13,754 29 0 0
Cacti/syslogEnglish This translation is used for source strings. GPL-2.0 0 0 0 255 0 0
Cacti/syslogSpanish GPL-2.0 36% 241 2,108 13,090 18 0 0
Cacti/syslogFrench GPL-2.0 40% 225 2,030 12,627 24 1 0
Cacti/syslogHebrew (Israel) GPL-2.0 28% 274 2,235 13,794 32 0 0
Cacti/syslogHindi GPL-2.0 18% 312 2,287 14,105 34 0 0
Cacti/syslogItalian GPL-2.0 32% 257 2,203 13,629 23 1 0
Cacti/syslogJapanese GPL-2.0 34% 248 2,018 12,479 34 0 0
Cacti/syslogKorean GPL-2.0 29% 268 2,225 13,737 39 0 0
Cacti/syslogDutch GPL-2.0 35% 244 2,150 13,285 19 0 0
Cacti/syslogPolish GPL-2.0 33% 255 2,199 13,614 17 0 0
Cacti/syslogPortuguese (Brazil) GPL-2.0 34% 251 2,191 13,575 16 0 0
Cacti/syslogPortuguese (Portugal) GPL-2.0 27% 275 2,235 13,785 18 0 0
Cacti/syslogRussian GPL-2.0 60% 152 1,394 8,640 6 0 0
Cacti/syslogSwedish GPL-2.0 29% 270 2,229 13,749 40 0 0
Cacti/syslogTurkish GPL-2.0 32% 257 2,203 13,630 24 1 0
Cacti/syslogVietnamese GPL-2.0 29% 267 2,222 13,739 20 0 0
Cacti/syslogChinese (Simplified) GPL-2.0 56% 164 1,186 7,531 21 0 0
Cacti/syslogChinese (Traditional) GPL-2.0 34% 251 2,127 13,207 36 0 0
Cacti/tholdArabic (Saudi Arabia) GPL-2.0 99% 7 41 175 12 0 0
Cacti/tholdBulgarian GPL-2.0 99% 2 238 1,883 84 0 0
Cacti/tholdGerman GPL-2.0 0 0 0 79 2 0
Cacti/tholdGreek GPL-2.0 99% 2 14 57 87 0 0
Cacti/tholdEnglish This translation is used for source strings. GPL-2.0 0 0 0 323 0 0
Cacti/tholdSpanish GPL-2.0 0 0 0 37 0 0
Cacti/tholdFrench GPL-2.0 0 0 0 56 5 0
Cacti/tholdHebrew (Israel) GPL-2.0 0 0 0 74 0 0
Cacti/tholdHindi GPL-2.0 86% 115 1,395 8,106 96 0 0
Cacti/tholdItalian GPL-2.0 91% 72 814 4,707 91 0 0
Cacti/tholdJapanese GPL-2.0 91% 72 814 4,707 115 0 0
Cacti/tholdKorean GPL-2.0 92% 70 800 4,650 130 0 0
Cacti/tholdDutch GPL-2.0 92% 68 796 4,629 11 0 0
Cacti/tholdPolish GPL-2.0 92% 70 800 4,650 63 0 0
Cacti/tholdPortuguese (Brazil) GPL-2.0 92% 70 800 4,650 68 0 0
Cacti/tholdPortuguese (Portugal) GPL-2.0 87% 113 1,381 8,049 68 0 0
Cacti/tholdRussian GPL-2.0 92% 70 800 4,650 98 1 0
Cacti/tholdSwedish GPL-2.0 92% 70 800 4,650 97 0 0
Cacti/tholdTurkish GPL-2.0 92% 70 800 4,650 92 0 0
Cacti/tholdVietnamese GPL-2.0 91% 72 814 4,707 82 0 0
Cacti/tholdChinese (Simplified) GPL-2.0 0 0 0 0 0 0
Cacti/tholdChinese (Traditional) GPL-2.0 92% 70 800 4,650 96 0 0
Cacti/webseerArabic (Saudi Arabia) GPL-2.0 26% 122 691 4,487 23 0 0
Cacti/webseerBulgarian GPL-2.0 28% 120 690 4,497 11 0 0
Cacti/webseerGerman GPL-2.0 32% 112 678 4,416 15 0 0
Cacti/webseerGreek GPL-2.0 25% 124 696 4,512 11 0 0
Cacti/webseerEnglish This translation is used for source strings. GPL-2.0 0 0 0 110 0 0
