Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 20% | 255 | 1,349 | 41 | |||
|
|||||||
Bulgarian GPL-2.0 | 19% | 258 | 1,357 | 41 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 65% | 111 | 733 | 40 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 28% | 230 | 1,312 | 35 | |||
|
|||||||
Dutch GPL-2.0 | 30% | 221 | 1,288 | 38 | |||
|
|||||||
English
|
103 | ||||||
|
|||||||
French GPL-2.0 | 35% | 208 | 1,201 | 49 | |||
|
|||||||
German GPL-2.0 | 33% | 214 | 1,271 | 33 | |||
|
|||||||
Greek GPL-2.0 | 25% | 240 | 1,325 | 45 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 25% | 240 | 1,329 | 28 | |||
|
|||||||
Hindi GPL-2.0 | 15% | 271 | 1,370 | 45 | |||
|
|||||||
Italian GPL-2.0 | 29% | 227 | 1,306 | 31 | |||
|
|||||||
Japanese GPL-2.0 | 26% | 235 | 1,319 | 41 | |||
|
|||||||
Korean GPL-2.0 | 25% | 238 | 1,325 | 41 | |||
|
|||||||
Polish GPL-2.0 | 27% | 231 | 1,310 | 37 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 28% | 228 | 1,307 | 26 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 24% | 241 | 1,328 | 28 | |||
|
|||||||
Russian GPL-2.0 | 31% | 220 | 1,290 | 43 | |||
|
|||||||
Spanish GPL-2.0 | 33% | 212 | 1,264 | 34 | |||
|
|||||||
Swedish GPL-2.0 | 23% | 245 | 1,335 | 46 | |||
|
|||||||
Turkish GPL-2.0 | 26% | 235 | 1,320 | 34 | |||
|
|||||||
Vietnamese GPL-2.0 | 25% | 237 | 1,324 | 39 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_flowview.git
|
Repository branch | develop |
Last remote commit |
Remove deprecated utilities
a3c2307
![]() |
Weblate repository |
http://translate.cacti.net/git/cacti/flowview/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 320 |
Source words | 1,428 |
Source characters | 8,404 |
Hosted strings | 7,040 |
Hosted words | 31,416 |
Hosted characters | 184,888 |