Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1,669 | 1 | 1,668 | 200 |
PHP format | 8,503 | 0 | 8,503 | 574 |
Unchanged translation | 3,117 | 12 | 3,105 | 787 |
Punctuation spacing | 119 | 0 | 119 | 40 |
Consecutive duplicated words | 1,875 | 0 | 1,875 | 40 |
Trailing space | 1,250 | 0 | 1,250 | 213 |
Mismatched full stop | 5,654 | 0 | 5,654 | 372 |
Mismatched question mark | 267 | 0 | 267 | 17 |
Multiple failing checks | 3,114 | 0 | 3,114 | 3,114 |
Starting spaces | 805 | 0 | 805 | 171 |
Unpluralised | 394 | 0 | 394 | 394 |
Multiple unnamed variables | 269 | 0 | 269 | 269 |
Kashida letter used | 159 | 0 | 159 | 45 |
Double space | 701 | 0 | 701 | 93 |
Mismatched exclamation mark | 259 | 0 | 259 | 10 |
Missing plurals | 655 | 0 | 655 | 80 |
XML markup | 132 | 0 | 132 | 3 |
XML syntax | 111 | 0 | 111 | 12 |
Mismatching line breaks | 104 | 0 | 104 | 11 |
Same plurals | 229 | 0 | 229 | 2 |
Ellipsis | 11 | 0 | 11 | 11 |
Mismatched semicolon | 13 | 0 | 13 | 0 |
Mismatched \n | 19 | 0 | 19 | 0 |
Has been translated | 170 | 7 | 163 | 0 |
Long untranslated | 4,651 | 0 | 4,651 | 4,651 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Trailing newline | 82 | 0 | 82 | 0 |
Zero-width space | 2 | 0 | 2 | 2 |
Inconsistent | 206 | 0 | 206 | 68 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.