Check Total Dismissed Active Translated
Mismatched colon 1,890 1 1,889 267
PHP format 8,708 0 8,708 913
Unchanged translation 3,183 13 3,170 880
Punctuation spacing 118 0 118 41
Consecutive duplicated words 1,912 2 1,910 60
Trailing space 1,258 0 1,258 280
Mismatched full stop 5,821 1 5,820 436
Mismatched question mark 268 0 268 22
Multiple failing checks 3,200 0 3,200 3,200
Starting spaces 801 0 801 182
Unpluralised 396 0 396 396
Multiple unnamed variables 292 0 292 292
Kashida letter used 162 0 162 83
Double space 711 0 711 124
Mismatched exclamation mark 259 0 259 15
Missing plurals 824 0 824 218
XML markup 135 0 135 7
XML syntax 117 0 117 12
Mismatching line breaks 103 0 103 11
Same plurals 354 0 354 4
Ellipsis 11 0 11 11
Mismatched semicolon 13 0 13 0
Mismatched \n 19 0 19 0
Has been translated 288 5 283 0
Long untranslated 4,138 0 4,138 4,138
Mismatched ellipsis 2 0 2 2
Trailing newline 82 0 82 0
Zero-width space 2 0 2 2
Inconsistent 268 0 268 153

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.