Check Total Dismissed Active Translated
Mismatched colon 1,879 1 1,878 265
PHP format 8,901 0 8,901 904
Unchanged translation 3,145 16 3,129 869
Punctuation spacing 118 0 118 41
Consecutive duplicated words 1,917 3 1,914 60
Trailing space 1,134 0 1,134 271
Mismatched full stop 5,976 2 5,974 424
Mismatched question mark 264 0 264 22
Multiple failing checks 3,208 0 3,208 3,208
Starting spaces 794 0 794 177
Unpluralised 401 0 401 401
Multiple unnamed variables 305 0 305 305
Kashida letter used 159 0 159 81
Double space 702 0 702 122
Mismatched exclamation mark 253 0 253 15
Missing plurals 840 12 828 234
XML markup 134 0 134 13
XML syntax 112 0 112 11
Mismatching line breaks 95 0 95 11
Same plurals 381 0 381 4
Ellipsis 11 0 11 11
Mismatched semicolon 13 0 13 0
Mismatched \n 19 0 19 0
Has been translated 267 5 262 0
Long untranslated 4,074 0 4,074 4,074
Mismatched ellipsis 2 0 2 2
Trailing newline 74 0 74 0
Zero-width space 2 0 2 2
Inconsistent 260 0 260 145

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.