Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 25% | 173 | 1,070 | 30 | |||
|
|||||||
Bulgarian GPL-2.0 | 24% | 176 | 1,078 | 21 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 81% | 44 | 253 | 35 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 31% | 159 | 1,048 | 25 | |||
|
|||||||
Dutch GPL-2.0 | 33% | 155 | 1,038 | 15 | |||
|
|||||||
English
|
177 | ||||||
|
|||||||
French GPL-2.0 | 36% | 147 | 967 | 35 | |||
|
|||||||
German GPL-2.0 | 35% | 150 | 1,031 | 28 | |||
|
|||||||
Greek GPL-2.0 | 28% | 166 | 1,061 | 21 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 27% | 168 | 1,063 | 19 | |||
|
|||||||
Hindi GPL-2.0 | 18% | 190 | 1,096 | 33 | |||
|
|||||||
Italian GPL-2.0 | 33% | 154 | 1,043 | 20 | |||
|
|||||||
Japanese GPL-2.0 | 30% | 162 | 1,056 | 28 | |||
|
|||||||
Korean GPL-2.0 | 28% | 166 | 1,063 | 33 | |||
|
|||||||
Polish GPL-2.0 | 57% | 100 | 808 | 16 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 34% | 153 | 1,038 | 16 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 28% | 166 | 1,061 | 21 | |||
|
|||||||
Russian GPL-2.0 | 33% | 155 | 1,042 | 29 | |||
|
|||||||
Spanish GPL-2.0 | 71% | 67 | 401 | 24 | |||
|
|||||||
Swedish GPL-2.0 | 28% | 166 | 1,059 | 27 | |||
|
|||||||
Turkish GPL-2.0 | 30% | 161 | 1,055 | 22 | |||
|
|||||||
Vietnamese GPL-2.0 | 27% | 168 | 1,064 | 21 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected]i.net |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_monitor.git
|
Repository branch | develop |
Last remote commit |
Fixing Issue Related to Cacti Issue #4192
6febb16
![]() |
Weblate repository |
http://translate.cacti.net/git/cacti/monitor/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 233 |
Source words | 1,141 |
Source characters | 7,229 |
Hosted strings | 5,126 |
Hosted words | 25,102 |
Hosted characters | 159,038 |