Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 27% | 175 | 736 | 22 | |||
|
|||||||
Bulgarian GPL-2.0 | 26% | 177 | 745 | 28 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 87% | 31 | 169 | 32 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 35% | 156 | 712 | 18 | |||
|
|||||||
Dutch GPL-2.0 | 38% | 148 | 689 | 24 | |||
|
|||||||
English
|
178 | ||||||
|
|||||||
French GPL-2.0 | 40% | 144 | 688 | 43 | |||
|
|||||||
German GPL-2.0 | 40% | 143 | 689 | 32 | |||
|
|||||||
Greek GPL-2.0 | 28% | 171 | 732 | 24 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 28% | 172 | 735 | 17 | |||
|
|||||||
Hindi GPL-2.0 | 18% | 196 | 768 | 27 | |||
|
|||||||
Italian GPL-2.0 | 37% | 150 | 697 | 25 | |||
|
|||||||
Japanese GPL-2.0 | 34% | 158 | 717 | 23 | |||
|
|||||||
Korean GPL-2.0 | 30% | 168 | 727 | 23 | |||
|
|||||||
Polish GPL-2.0 | 33% | 160 | 714 | 32 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 35% | 155 | 706 | 29 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 28% | 171 | 729 | 26 | |||
|
|||||||
Russian GPL-2.0 | 38% | 147 | 692 | 25 | |||
|
|||||||
Spanish GPL-2.0 | 41% | 141 | 672 | 27 | |||
|
|||||||
Swedish GPL-2.0 | 29% | 170 | 731 | 37 | |||
|
|||||||
Turkish GPL-2.0 | 33% | 159 | 712 | 25 | |||
|
|||||||
Vietnamese GPL-2.0 | 30% | 166 | 729 | 16 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_mikrotik.git
|
Repository branch | develop |
Last remote commit |
Update translation files
7521be8
Weblate authored 3 months ago |
Weblate repository |
http://translate.cacti.net/git/cacti/mikrotik/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 240 |
Source words | 817 |
Source characters | 4,927 |
Hosted strings | 5,280 |
Hosted words | 17,974 |
Hosted characters | 108,394 |