Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 16% | 488 | 3,417 | 47 | |||
|
|||||||
Bulgarian GPL-2.0 | 18% | 479 | 3,396 | 37 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 31% | 405 | 3,217 | 53 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 25% | 437 | 3,339 | 41 | |||
|
|||||||
Dutch GPL-2.0 | 26% | 432 | 3,297 | 52 | |||
|
|||||||
English
|
438 | ||||||
|
|||||||
French GPL-2.0 | 29% | 414 | 3,271 | 78 | |||
|
|||||||
German GPL-2.0 | 28% | 420 | 3,306 | 64 | |||
|
|||||||
Greek GPL-2.0 | 20% | 468 | 3,398 | 43 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 22% | 457 | 3,366 | 26 | |||
|
|||||||
Hindi GPL-2.0 | 0% | 587 | 3,536 | 65 | |||
|
|||||||
Italian GPL-2.0 | 26% | 430 | 3,321 | 58 | |||
|
|||||||
Japanese GPL-2.0 | 24% | 441 | 3,340 | 46 | |||
|
|||||||
Korean GPL-2.0 | 24% | 446 | 3,353 | 68 | |||
|
|||||||
Polish GPL-2.0 | 24% | 444 | 3,347 | 46 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 27% | 425 | 3,316 | 44 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 21% | 458 | 3,367 | 40 | |||
|
|||||||
Russian GPL-2.0 | 27% | 428 | 3,304 | 73 | |||
|
|||||||
Spanish GPL-2.0 | 29% | 413 | 3,257 | 53 | |||
|
|||||||
Swedish GPL-2.0 | 23% | 451 | 3,363 | 54 | |||
|
|||||||
Turkish GPL-2.0 | 26% | 430 | 3,316 | 41 | |||
|
|||||||
Vietnamese GPL-2.0 | 21% | 460 | 3,384 | 33 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_reportit.git
|
Repository branch | develop |
Last remote commit |
Update translation files
0938026
Weblate authored 3 months ago |
Weblate repository |
http://translate.cacti.net/git/cacti/reportit/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 587 |
Source words | 3,536 |
Source characters | 21,558 |
Hosted strings | 12,914 |
Hosted words | 77,792 |
Hosted characters | 474,276 |