Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 16% | 171 | 1,121 | 22 | |||
|
|||||||
Bulgarian GPL-2.0 | 21% | 162 | 1,108 | 20 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 68% | 65 | 353 | 36 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 22% | 159 | 1,103 | 13 | |||
|
|||||||
Dutch GPL-2.0 | 23% | 157 | 1,097 | 17 | |||
|
|||||||
English
|
49 | ||||||
|
|||||||
French GPL-2.0 | 24% | 155 | 1,095 | 24 | |||
|
|||||||
German GPL-2.0 | 25% | 153 | 1,092 | 24 | |||
|
|||||||
Greek GPL-2.0 | 18% | 168 | 1,116 | 18 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 22% | 160 | 1,103 | 17 | |||
|
|||||||
Hindi GPL-2.0 | 9% | 187 | 1,137 | 26 | |||
|
|||||||
Italian GPL-2.0 | 21% | 162 | 1,108 | 20 | |||
|
|||||||
Japanese GPL-2.0 | 25% | 154 | 1,092 | 13 | |||
|
|||||||
Korean GPL-2.0 | 21% | 162 | 1,106 | 22 | |||
|
|||||||
Polish GPL-2.0 | 22% | 160 | 1,104 | 20 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 24% | 156 | 1,098 | 18 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 21% | 162 | 1,105 | 15 | |||
|
|||||||
Russian GPL-2.0 | 24% | 155 | 1,096 | 26 | |||
|
|||||||
Spanish GPL-2.0 | 28% | 148 | 1,079 | 20 | |||
|
|||||||
Swedish GPL-2.0 | 21% | 162 | 1,109 | 24 | |||
|
|||||||
Turkish GPL-2.0 | 20% | 164 | 1,113 | 17 | |||
|
|||||||
Vietnamese GPL-2.0 | 19% | 165 | 1,112 | 15 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_gexport.git
|
Repository branch | develop |
Last remote commit |
Remove deprecated utilities
88bc5e9
![]() |
Weblate repository |
http://translate.cacti.net/git/cacti/gexport/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 206 |
Source words | 1,156 |
Source characters | 7,174 |
Hosted strings | 4,532 |
Hosted words | 25,432 |
Hosted characters | 157,828 |