Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1,866 | 1 | 1,865 | 265 |
PHP format | 8,634 | 0 | 8,634 | 904 |
Unchanged translation | 3,146 | 16 | 3,130 | 869 |
Punctuation spacing | 118 | 0 | 118 | 41 |
Consecutive duplicated words | 1,882 | 3 | 1,879 | 60 |
Trailing space | 1,188 | 0 | 1,188 | 277 |
Mismatched full stop | 5,772 | 1 | 5,771 | 427 |
Mismatched question mark | 263 | 0 | 263 | 22 |
Multiple failing checks | 3,181 | 0 | 3,181 | 3,181 |
Starting spaces | 794 | 0 | 794 | 177 |
Unpluralised | 397 | 0 | 397 | 397 |
Multiple unnamed variables | 295 | 0 | 295 | 295 |
Kashida letter used | 159 | 0 | 159 | 81 |
Double space | 702 | 0 | 702 | 122 |
Mismatched exclamation mark | 252 | 0 | 252 | 15 |
Missing plurals | 827 | 12 | 815 | 236 |
XML markup | 134 | 0 | 134 | 13 |
XML syntax | 112 | 0 | 112 | 11 |
Mismatching line breaks | 95 | 0 | 95 | 11 |
Same plurals | 350 | 0 | 350 | 4 |
Ellipsis | 11 | 0 | 11 | 11 |
Mismatched semicolon | 13 | 0 | 13 | 0 |
Mismatched \n | 19 | 0 | 19 | 0 |
Has been translated | 290 | 5 | 285 | 0 |
Long untranslated | 4,088 | 0 | 4,088 | 4,088 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Trailing newline | 74 | 0 | 74 | 0 |
Zero-width space | 2 | 0 | 2 | 2 |
Inconsistent | 262 | 0 | 262 | 146 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.