Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 2,379 | 1 | 2,378 | 1,022 |
PHP format | 6,642 | 0 | 6,642 | 2,402 |
Unchanged translation | 3,039 | 52 | 2,987 | 2,277 |
Punctuation spacing | 124 | 0 | 124 | 78 |
Consecutive duplicated words | 1,752 | 1 | 1,751 | 1,015 |
Trailing space | 1,428 | 2 | 1,426 | 667 |
Mismatched full stop | 6,838 | 0 | 6,838 | 3,264 |
Mismatched question mark | 277 | 0 | 277 | 173 |
Multiple failing checks | 3,321 | 0 | 3,321 | 3,321 |
Starting spaces | 734 | 0 | 734 | 606 |
Unpluralised | 297 | 0 | 297 | 297 |
Multiple unnamed variables | 349 | 0 | 349 | 349 |
Kashida letter used | 134 | 0 | 134 | 96 |
Mismatched exclamation mark | 386 | 0 | 386 | 182 |
Double space | 730 | 0 | 730 | 397 |
Missing plurals | 461 | 15 | 446 | 331 |
XML markup | 220 | 0 | 220 | 65 |
XML syntax | 76 | 0 | 76 | 47 |
Mismatching line breaks | 49 | 0 | 49 | 5 |
Same plurals | 601 | 0 | 601 | 159 |
Ellipsis | 19 | 0 | 19 | 19 |
Mismatched semicolon | 13 | 0 | 13 | 8 |
Long untranslated | 2,515 | 0 | 2,515 | 2,515 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Trailing newline | 37 | 0 | 37 | 0 |
Zero-width space | 2 | 0 | 2 | 2 |
Has been translated | 462 | 4 | 458 | 0 |
Inconsistent | 204 | 0 | 204 | 110 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.