Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 46% | 48 | 244 | 13 | |||
|
|||||||
Bulgarian GPL-2.0 | 46% | 48 | 244 | 7 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 91% | 8 | 58 | 18 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 50% | 44 | 236 | 9 | |||
|
|||||||
Dutch GPL-2.0 | 52% | 42 | 234 | 11 | |||
|
|||||||
English
|
39 | ||||||
|
|||||||
French GPL-2.0 | 56% | 39 | 230 | 15 | |||
|
|||||||
German GPL-2.0 | 53% | 41 | 233 | 8 | |||
|
|||||||
Greek GPL-2.0 | 48% | 46 | 241 | 6 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 46% | 48 | 244 | 4 | |||
|
|||||||
Hindi GPL-2.0 | 37% | 56 | 255 | 14 | |||
|
|||||||
Italian GPL-2.0 | 52% | 42 | 234 | 8 | |||
|
|||||||
Japanese GPL-2.0 | 51% | 43 | 235 | 8 | |||
|
|||||||
Korean GPL-2.0 | 52% | 42 | 234 | 10 | |||
|
|||||||
Polish GPL-2.0 | 52% | 42 | 234 | 8 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 52% | 42 | 234 | 7 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 48% | 46 | 239 | 4 | |||
|
|||||||
Russian GPL-2.0 | 55% | 40 | 230 | 11 | |||
|
|||||||
Spanish GPL-2.0 | 92% | 7 | 54 | 11 | |||
|
|||||||
Swedish GPL-2.0 | 50% | 44 | 237 | 7 | |||
|
|||||||
Turkish GPL-2.0 | 52% | 42 | 234 | 6 | |||
|
|||||||
Vietnamese GPL-2.0 | 48% | 46 | 240 | 8 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | developers[email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_maint.git
|
Repository branch | develop |
Last remote commit |
Remove deprecated utilities
b204453
![]() |
Weblate repository |
http://translate.cacti.net/git/cacti/maint/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 89 |
Source words | 291 |
Source characters | 1,973 |
Hosted strings | 1,958 |
Hosted words | 6,402 |
Hosted characters | 43,406 |