Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) GPL-2.0 | 12% | 600 | 3,935 | 105 | |||
|
|||||||
Bulgarian GPL-2.0 | 14% | 588 | 3,906 | 88 | |||
|
|||||||
Chinese (Simplified) GPL-2.0 | 70% | 204 | 1,995 | 149 | |||
|
|||||||
Chinese (Traditional) GPL-2.0 | 17% | 565 | 3,882 | 105 | |||
|
|||||||
Dutch GPL-2.0 | 26% | 506 | 3,614 | 57 | |||
|
|||||||
English
|
236 | ||||||
|
|||||||
French GPL-2.0 | 27% | 501 | 3,651 | 82 | |||
|
|||||||
German GPL-2.0 | 24% | 522 | 3,763 | 86 | |||
|
|||||||
Greek GPL-2.0 | 15% | 585 | 3,915 | 88 | |||
|
|||||||
Hebrew (Israel) GPL-2.0 | 14% | 586 | 3,914 | 73 | |||
|
|||||||
Hindi GPL-2.0 | 9% | 626 | 3,974 | 93 | |||
|
|||||||
Italian GPL-2.0 | 20% | 549 | 3,856 | 69 | |||
|
|||||||
Japanese GPL-2.0 | 18% | 562 | 3,875 | 114 | |||
|
|||||||
Korean GPL-2.0 | 15% | 582 | 3,906 | 116 | |||
|
|||||||
Polish GPL-2.0 | 17% | 569 | 3,886 | 60 | |||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 19% | 555 | 3,860 | 55 | |||
|
|||||||
Portuguese (Portugal) GPL-2.0 | 15% | 585 | 3,914 | 55 | |||
|
|||||||
Russian GPL-2.0 | 21% | 543 | 3,840 | 63 | |||
|
|||||||
Spanish GPL-2.0 | 95% | 32 | 194 | 63 | |||
|
|||||||
Swedish GPL-2.0 | 15% | 582 | 3,905 | 98 | |||
|
|||||||
Turkish GPL-2.0 | 17% | 566 | 3,883 | 82 | |||
|
|||||||
Vietnamese GPL-2.0 | 15% | 581 | 3,909 | 75 | |||
|
Project website | cacti.net |
---|---|
Mailing list for translators | [email protected] |
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/Cacti/plugin_mactrack.git
|
Repository branch | develop |
Last remote commit |
Update translation files
1fdbb72
Weblate authored 8 days ago |
Weblate repository |
http://translate.cacti.net/git/cacti/mactrack/
|
Filemask | locales/po/*.po |
Languages | 22 |
Source strings | 689 |
Source words | 4,045 |
Source characters | 24,753 |
Hosted strings | 15,158 |
Hosted words | 88,990 |
Hosted characters | 544,566 |