Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/audit — Spanish GPL-2.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Cacti/core (v1.2.x) — Spanish GPL-2.0 | 83% | 752 | 8,000 | 49,868 | 189 | 1 | 0 | |
|
||||||||
Cacti/cycle — Spanish GPL-2.0 | 35% | 39 | 211 | 1,211 | 3 | 0 | 0 | |
|
||||||||
Cacti/flowview — Spanish GPL-2.0 | 34% | 211 | 1,263 | 7,468 | 17 | 0 | 0 | |
|
||||||||
Cacti/gexport — Spanish GPL-2.0 | 30% | 143 | 1,070 | 6,697 | 4 | 0 | 0 | |
|
||||||||
Cacti/gpsmaps — Spanish GPL-2.0 | 29% | 26 | 152 | 911 | 0 | 0 | 0 | |
|
||||||||
Cacti/hmib — Spanish GPL-2.0 | 39% | 139 | 729 | 4,235 | 13 | 0 | 0 | |
|
||||||||
Cacti/mactrack — Spanish GPL-2.0 | 95% | 32 | 194 | 1,220 | 29 | 0 | 0 | |
|
||||||||
Cacti/maint — Spanish GPL-2.0 | 85% | 14 | 65 | 436 | 3 | 0 | 0 | |
|
||||||||
Cacti/mikrotik — Spanish GPL-2.0 | 42% | 138 | 666 | 4,051 | 10 | 0 | 0 | |
|
||||||||
Cacti/monitor — Spanish GPL-2.0 | 71% | 67 | 401 | 2,664 | 7 | 0 | 0 | |
|
||||||||
Cacti/npc — Spanish GPL-2.0 | 16% | 35 | 324 | 1,937 | 0 | 0 | 0 | |
|
||||||||
Cacti/reportit — Spanish GPL-2.0 | 35% | 379 | 2,912 | 17,694 | 0 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Spanish GPL-2.0 | 30% | 193 | 964 | 5,581 | 16 | 0 | 0 | |
|
||||||||
Cacti/syslog — Spanish GPL-2.0 | 36% | 241 | 2,108 | 13,090 | 18 | 0 | 0 | |
|
||||||||
Cacti/thold — Spanish GPL-2.0 | 31% | 503 | 5,042 | 36,797 | 11 | 0 | 0 | |
|
||||||||
Cacti/webseer — Spanish GPL-2.0 | 42% | 85 | 593 | 3,902 | 7 | 0 | 0 | |
|
||||||||
Cacti/wmi — Spanish GPL-2.0 | 31% | 92 | 569 | 3,430 | 2 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti
|
39% | 191,690 | 1,528,667 | 9,618,438 | 31,220 | 101 | 0 | |
|