Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 1,222 | 0 | 0 | ||
|
||||||||
Arabic (Saudi Arabia) GPL-2.0 | 98% | 55 | 324 | 2,408 | 264 | 0 | 0 | |
|
||||||||
Bulgarian GPL-2.0 | 99% | 20 | 263 | 2,090 | 298 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) GPL-2.0 | 97% | 129 | 1,806 | 11,759 | 540 | 1 | 0 | |
|
||||||||
Dutch GPL-2.0 | 99% | 32 | 488 | 3,425 | 220 | 0 | 0 | |
|
||||||||
French GPL-2.0 | 99% | 20 | 450 | 3,240 | 295 | 4 | 0 | |
|
||||||||
German GPL-2.0 | 97% | 96 | 1,393 | 8,736 | 447 | 1 | 0 | |
|
||||||||
Greek GPL-2.0 | 99% | 22 | 270 | 2,127 | 321 | 0 | 0 | |
|
||||||||
Hebrew (Israel) GPL-2.0 | 99% | 22 | 273 | 2,175 | 396 | 0 | 0 | |
|
||||||||
Hindi GPL-2.0 | 99% | 16 | 251 | 2,054 | 359 | 0 | 0 | |
|
||||||||
Italian GPL-2.0 | 99% | 26 | 475 | 3,349 | 343 | 0 | 0 | |
|
||||||||
Japanese GPL-2.0 | 98% | 72 | 550 | 3,643 | 520 | 2 | 0 | |
|
||||||||
Korean GPL-2.0 | 99% | 22 | 271 | 2,134 | 630 | 0 | 0 | |
|
||||||||
Latvian GPL-2.0 | 99% | 15 | 277 | 2,571 | 88 | 0 | 0 | |
|
||||||||
Polish GPL-2.0 | 99% | 32 | 480 | 3,474 | 308 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-2.0 | 99% | 35 | 494 | 3,446 | 248 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-2.0 | 99% | 34 | 491 | 3,428 | 251 | 1 | 0 | |
|
||||||||
Russian GPL-2.0 | 99% | 30 | 418 | 2,736 | 293 | 0 | 0 | |
|
||||||||
Spanish GPL-2.0 | 99% | 5 | 412 | 3,054 | 122 | 0 | 0 | |
|
||||||||
Swedish GPL-2.0 | 99% | 21 | 391 | 2,878 | 393 | 1 | 0 | |
|
||||||||
Turkish GPL-2.0 | 98% | 77 | 1,232 | 8,053 | 280 | 1 | 0 | |
|
||||||||
Ukrainian GPL-2.0 | 28% | 3,252 | 25,469 | 158,220 | 93 | 8 | 0 | |
|
||||||||
Vietnamese GPL-2.0 | 97% | 129 | 1,806 | 11,759 | 331 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.cacti.net |
---|---|
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md Mailing list for translators: <<[email protected]> |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
ssh://github.com/Cacti/cacti.git
|
Repository branch | 1.2.x |
Last remote commit |
QA: Fix SQL Error when changing tables CHARSET
2efe0b5ef
thewitness authored yesterday |
Last commit in Weblate |
QA: Fix SQL Error when changing tables CHARSET
2efe0b5ef
thewitness authored yesterday |
Weblate repository |
http://translate.cacti.net/git/cacti/core-v1-2-x/
|
Filemask | locales/po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 109,488 | 776,880 | 4,847,496 | |||
Source | 4,562 | 32,370 | 201,979 | |||
Translated | 96% | 105,326 | 95% | 738,596 | 94% | 4,600,737 |
Needs editing | 1% | 524 | 1% | 2,371 | 1% | 13,885 |
Failing checks | 7% | 8,265 | 8% | 67,253 | 9% | 443,305 |
Strings with suggestions | 1% | 19 | 1% | 39 | 1% | 242 |
Not translated strings | 3% | 3,638 | 4% | 35,913 | 4% | 232,874 |