Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/audit — Chinese (Traditional) GPL-2.0 | 88% | 7 | 29 | 176 | 6 | 0 | 0 | |
|
||||||||
Cacti/core (v1.2.x) — Chinese (Traditional) GPL-2.0 | 91% | 384 | 4,386 | 27,280 | 534 | 1 | 0 | |
|
||||||||
Cacti/flowview — Chinese (Traditional) GPL-2.0 | 30% | 224 | 1,300 | 7,663 | 34 | 1 | 0 | |
|
||||||||
Cacti/mactrack — Chinese (Traditional) GPL-2.0 | 18% | 561 | 3,874 | 23,780 | 97 | 0 | 0 | |
|
||||||||
Cacti/maint — Chinese (Traditional) GPL-2.0 | 50% | 47 | 236 | 1,641 | 8 | 0 | 0 | |
|
||||||||
Cacti/mikrotik — Chinese (Traditional) GPL-2.0 | 36% | 152 | 704 | 4,275 | 16 | 0 | 0 | |
|
||||||||
Cacti/monitor — Chinese (Traditional) GPL-2.0 | 33% | 156 | 1,042 | 6,608 | 22 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Chinese (Traditional) GPL-2.0 | 26% | 204 | 1,021 | 5,943 | 25 | 0 | 0 | |
|
||||||||
Cacti/syslog — Chinese (Traditional) GPL-2.0 | 34% | 251 | 2,127 | 13,207 | 37 | 0 | 0 | |
|
||||||||
Cacti/thold — Chinese (Traditional) GPL-2.0 | 18% | 592 | 5,563 | 40,039 | 72 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti
|
39% | 191,690 | 1,528,667 | 9,618,438 | 31,220 | 101 | 0 | |
|