Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
audit This translation is used for source strings. GPL-2.0 0 0 0 32 0 0
Glossary Cacti This translation is used for source strings. GPL-2.0 0 0 0 0 0 0
core This translation is used for source strings. GPL-2.0 0 0 0 1,657 0 0
core (v1.2.x) This translation is used for source strings. GPL-2.0 0 0 0 1,716 0 0
cycle This translation is used for source strings. GPL-2.0 0 0 0 39 0 0
flowview This translation is used for source strings. GPL-2.0 0 0 0 208 0 0
gexport This translation is used for source strings. GPL-2.0 0 0 0 139 0 0
gpsmaps This translation is used for source strings. GPL-2.0 0 0 0 26 0 0
hmib This translation is used for source strings. GPL-2.0 0 0 0 154 0 0
mactrack This translation is used for source strings. GPL-2.0 0 0 0 499 0 0
maint This translation is used for source strings. GPL-2.0 0 0 0 47 0 0
mikrotik This translation is used for source strings. GPL-2.0 0 0 0 155 0 0
monitor This translation is used for source strings. GPL-2.0 0 0 0 128 0 0
npc This translation is used for source strings. GPL-2.0 0 0 0 4 0 0
reportit This translation is used for source strings. GPL-2.0 0 0 0 412 0 0
routerconfigs This translation is used for source strings. GPL-2.0 0 0 0 199 0 0
syslog This translation is used for source strings. GPL-2.0 0 0 0 253 0 0
thold This translation is used for source strings. GPL-2.0 0 0 0 545 0 0
webseer This translation is used for source strings. GPL-2.0 0 0 0 110 0 0
wmi This translation is used for source strings. GPL-2.0 0 0 0 97 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,860 91,870 575,871
Translated 100% 13,860 100% 91,870 100% 575,871
Needs editing 0% 0 0% 0 0% 0
Failing checks 46% 6,420 58% 53,506 59% 344,526
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 0% 0 0% 0 0% 0

Quick numbers

91,870
Hosted words
13,860
Hosted strings
100%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
Translated
Contributors
User avatar None

Resource update

Cacti / core (v1.2.x)English

Resource update a month ago
User avatar None

Resource update

Cacti / tholdEnglish

Resource update a month ago
User avatar None

Resource update

Cacti / tholdEnglish

Resource update 2 months ago
User avatar None

Resource update

Cacti / core (v1.2.x)English

Resource update 2 months ago
User avatar None

Resource update

Cacti / tholdEnglish

Resource update 2 months ago
User avatar None

Resource update

Cacti / tholdEnglish

Resource update 2 months ago
User avatar None

Resource update

Cacti / tholdEnglish

Resource update 2 months ago
User avatar None

Resource update

Cacti / core (v1.2.x)English

Resource update 2 months ago
User avatar None

Resource update

Cacti / core (v1.2.x)English

Resource update 3 months ago
User avatar None

Resource update

Cacti / core (v1.2.x)English

Resource update 4 months ago
Browse all language changes