Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/Cacti — English GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/Cacti — Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/core — Ukrainian GPL-2.0 | 83% | 856 | 7,010 | 45,314 | 201 | 0 | 0 | |
|
||||||||
Cacti/core (v1.2.x) — Ukrainian GPL-2.0 | 28% | 3,252 | 25,469 | 158,220 | 97 | 8 | 0 | |
|
||||||||
Cacti/thold — Ukrainian GPL-2.0 | 97% | 24 | 1,759 | 15,826 | 25 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 69% | 108,915 | 836,157 | 5,190,226 | 29,764 | 100 | 1 | |
|