Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 10 | 0 | 10 | 10 |
German | 9 | 0 | 9 | 9 |
Greek | 7 | 0 | 7 | 7 |
Spanish | 3 | 0 | 3 | 3 |
French | 8 | 0 | 8 | 8 |
Hebrew (Israel) | 4 | 0 | 4 | 4 |
Hindi | 19 | 0 | 19 | 19 |
Italian | 8 | 0 | 8 | 8 |
Dutch | 5 | 0 | 5 | 5 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 8 | 0 | 8 | 8 |
Portuguese (Portugal) | 7 | 0 | 7 | 7 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 13 | 0 | 13 | 13 |
Turkish | 8 | 0 | 8 | 8 |
Check details
Some plural forms are translated in the same way