Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 5 | 0 | 5 | 5 |
German | 4 | 0 | 4 | 4 |
Greek | 4 | 0 | 4 | 4 |
Spanish | 4 | 0 | 4 | 4 |
French | 4 | 0 | 4 | 4 |
Hebrew (Israel) | 4 | 0 | 4 | 4 |
Hindi | 4 | 0 | 4 | 4 |
Italian | 4 | 0 | 4 | 4 |
Japanese | 7 | 0 | 7 | 7 |
Korean | 4 | 0 | 4 | 4 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Russian | 6 | 0 | 6 | 6 |
Swedish | 4 | 0 | 4 | 4 |
Turkish | 4 | 0 | 4 | 4 |
Vietnamese | 4 | 0 | 4 | 4 |
Chinese (Traditional) | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with an exclamation mark