118 aggregate_graphs.php:2129 | ||
1254 graphs.php:1713 | ||
|
||
1553 include/global_arrays.php:282 | ||
1555 include/global_arrays.php:288 | ||
2175 include/global_form.php:903 | ||
2178 include/global_form.php:919 | ||
2217 include/global_form.php:1081 | ||
2361 include/global_form.php:2357 | ||
2587 include/global_settings.php:971 | ||
2647 include/global_settings.php:1201 • include/global_settings.php:2963 | ||
2744 include/global_settings.php:1657 | ||
3303 lib/data_query.php:956 | ||
3305 lib/data_query.php:976 | ||
3307 lib/data_query.php:997 | ||
3326 lib/data_query.php:1392 | ||
3835 lib/installer.php:2370 | ||
3885 lib/installer.php:2742 | ||
4041 lib/rrd.php:3263 | ||
4259 plugins.php:589 | ||
4807 user_domains.php:382 | ||
The translation has come to an end.
| ||