Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/core — Russian GPL-2.0 | 34% | 3,304 | 28,577 | 176,666 | 365 | 0 | 0 | |
|
||||||||
Cacti/core (v1.2.x) — Russian GPL-2.0 | 99% | 30 | 418 | 2,736 | 293 | 0 | 0 | |
|
||||||||
Cacti/flowview — Russian GPL-2.0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
||||||||
Cacti/gexport — Russian GPL-2.0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||
Cacti/gpsmaps — Russian GPL-2.0 | 27% | 27 | 160 | 963 | 3 | 0 | 0 | |
|
||||||||
Cacti/hmib — Russian GPL-2.0 | 99% | 1 | 33 | 213 | 4 | 0 | 0 | |
|
||||||||
Cacti/mactrack — Russian GPL-2.0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
||||||||
Cacti/mikrotik — Russian GPL-2.0 | 41% | 140 | 679 | 4,115 | 13 | 0 | 0 | |
|
||||||||
Cacti/monitor — Russian GPL-2.0 | 34% | 158 | 998 | 6,432 | 24 | 3 | 0 | |
|
||||||||
Cacti/npc — Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/reportit — Russian GPL-2.0 | 91% | 54 | 318 | 2,069 | 17 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Russian GPL-2.0 | 40% | 167 | 934 | 5,423 | 21 | 0 | 0 | |
|
||||||||
Cacti/syslog — Russian GPL-2.0 | 60% | 152 | 1,394 | 8,640 | 6 | 0 | 0 | |
|
||||||||
Cacti/thold — Russian GPL-2.0 | 92% | 68 | 796 | 4,629 | 98 | 1 | 0 | |
|
||||||||
Cacti/webseer — Russian GPL-2.0 | 41% | 98 | 630 | 4,138 | 19 | 0 | 0 | |
|
||||||||
Cacti/wmi — Russian GPL-2.0 | 44% | 74 | 496 | 3,004 | 2 | 1 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 69% | 109,359 | 838,545 | 5,204,278 | 30,326 | 99 | 1 | |
|