Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/audit — Chinese (Traditional) GPL-2.0 | 95% | 3 | 6 | 25 | 3 | 0 | 0 | |
|
||||||||
Cacti/core (v1.2.x) — Chinese (Traditional) GPL-2.0 | 97% | 129 | 1,806 | 11,759 | 540 | 1 | 0 | |
|
||||||||
Cacti/flowview — Chinese (Traditional) GPL-2.0 | 98% | 7 | 16 | 66 | 28 | 1 | 0 | |
|
||||||||
Cacti/mactrack — Chinese (Traditional) GPL-2.0 | 99% | 1 | 2 | 8 | 64 | 0 | 0 | |
|
||||||||
Cacti/maint — Chinese (Traditional) GPL-2.0 | 50% | 47 | 236 | 1,641 | 8 | 0 | 0 | |
|
||||||||
Cacti/mikrotik — Chinese (Traditional) GPL-2.0 | 36% | 152 | 704 | 4,275 | 15 | 0 | 0 | |
|
||||||||
Cacti/monitor — Chinese (Traditional) GPL-2.0 | 31% | 164 | 1,067 | 6,795 | 22 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Chinese (Traditional) GPL-2.0 | 26% | 205 | 1,022 | 5,956 | 25 | 0 | 0 | |
|
||||||||
Cacti/syslog — Chinese (Traditional) GPL-2.0 | 34% | 251 | 2,127 | 13,207 | 36 | 0 | 0 | |
|
||||||||
Cacti/thold — Chinese (Traditional) GPL-2.0 | 92% | 70 | 800 | 4,650 | 96 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 67% | 120,122 | 920,148 | 5,719,578 | 30,520 | 99 | 1 | |
|