Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/audit — Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/core (v1.2.x) — Spanish GPL-2.0 | 99% | 5 | 412 | 3,054 | 122 | 0 | 0 | |
|
||||||||
Cacti/cycle — Spanish GPL-2.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Cacti/flowview — Spanish GPL-2.0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
||||||||
Cacti/gexport — Spanish GPL-2.0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Cacti/gpsmaps — Spanish GPL-2.0 | 29% | 26 | 152 | 911 | 0 | 0 | 0 | |
|
||||||||
Cacti/hmib — Spanish GPL-2.0 | 99% | 1 | 33 | 213 | 10 | 0 | 0 | |
|
||||||||
Cacti/mactrack — Spanish GPL-2.0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
||||||||
Cacti/maint — Spanish GPL-2.0 | 85% | 14 | 65 | 436 | 3 | 0 | 0 | |
|
||||||||
Cacti/mikrotik — Spanish GPL-2.0 | 42% | 138 | 666 | 4,051 | 10 | 0 | 0 | |
|
||||||||
Cacti/monitor — Spanish GPL-2.0 | 69% | 74 | 423 | 2,841 | 8 | 0 | 0 | |
|
||||||||
Cacti/npc — Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/reportit — Spanish GPL-2.0 | 90% | 60 | 328 | 2,130 | 15 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Spanish GPL-2.0 | 30% | 194 | 965 | 5,594 | 16 | 0 | 0 | |
|
||||||||
Cacti/syslog — Spanish GPL-2.0 | 36% | 241 | 2,108 | 13,090 | 18 | 0 | 0 | |
|
||||||||
Cacti/thold — Spanish GPL-2.0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||
Cacti/webseer — Spanish GPL-2.0 | 37% | 105 | 661 | 4,315 | 7 | 0 | 0 | |
|
||||||||
Cacti/wmi — Spanish GPL-2.0 | 31% | 92 | 569 | 3,430 | 2 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 67% | 120,122 | 920,148 | 5,719,578 | 30,520 | 99 | 1 | |
|