No string matched your search!
Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
flowview GPL-2.0 | 0% | 594 | 2,646 | 15,689 | 0 | 0 | 0 | |
|
||||||||
intropage GPL-2.0 | 0% | 547 | 2,540 | 15,407 | 0 | 0 | 0 | |
|
||||||||
mactrack GPL-2.0 | 0% | 693 | 4,086 | 24,997 | 0 | 0 | 0 | |
|
||||||||
reportit GPL-2.0 | 0% | 605 | 3,594 | 21,665 | 0 | 0 | 0 | |
|
||||||||
routerconfigs GPL-2.0 | 0% | 279 | 1,118 | 6,535 | 0 | 0 | 0 | |
|
||||||||
syslog GPL-2.0 | 0% | 381 | 2,363 | 14,580 | 0 | 0 | 0 | |
|
||||||||
thold GPL-2.0 | 0% | 893 | 7,519 | 52,710 | 0 | 0 | 0 | |
|
||||||||
mikrotik GPL-2.0 | 69% | 73 | 426 | 2,659 | 14 | 0 | 0 | |
|
||||||||
core GPL-2.0 | 79% | 1,037 | 9,316 | 60,037 | 191 | 0 | 0 | |
|
||||||||
servcheck GPL-2.0 | 96% | 11 | 115 | 778 | 4 | 0 | 0 | |
|
Overview
Project website | www.cacti.net |
---|---|
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md Mailing list for translators: <<[email protected]> |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
ssh://github.com/Cacti/cacti.git
|
Repository branch | 1.2.x |
Last remote commit |
Update translation files
a93dbdd26
Weblate authored yesterday |
Last commit in Weblate |
Update translation files
a93dbdd26
Weblate authored yesterday |
Weblate repository |
http://translate.cacti.net/git/cacti/core-v1-2-x/
|
Filemask | locales/po/*.po |
Translation file |
Download
locales/po/lv-LV.po
|
Last change | Oct. 17, 2024, 2:51 p.m. |
Last author | Coool (github.com/Coool) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,562 | 32,370 | 201,979 | |||
Translated | 99% | 4,547 | 99% | 32,093 | 98% | 199,408 |
Needs editing | 1% | 12 | 1% | 58 | 1% | 686 |
Failing checks | 1% | 88 | 3% | 974 | 4% | 9,058 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 3 | 1% | 219 | 1% | 1,885 |
4,562 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
4,562 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
15 | Strings needing action, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
Singular
Plural
Zero
uz "'Turpināt"', lai dzēstu visus sekojošos CDEF vienumus.One
Other