Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 5 | 0 | 5 | 5 |
Bulgarian | 14 | 0 | 14 | 14 |
German | 24 | 0 | 24 | 24 |
Greek | 20 | 0 | 20 | 20 |
Spanish | 21 | 0 | 21 | 21 |
French | 19 | 0 | 19 | 19 |
Hebrew (Israel) | 3 | 0 | 3 | 3 |
Hindi | 4 | 0 | 4 | 4 |
Italian | 17 | 0 | 17 | 17 |
Japanese | 3 | 0 | 3 | 3 |
Korean | 5 | 0 | 5 | 5 |
Dutch | 29 | 4 | 25 | 25 |
Polish | 27 | 0 | 27 | 27 |
Portuguese (Brazil) | 19 | 0 | 19 | 19 |
Portuguese (Portugal) | 20 | 0 | 20 | 20 |
Russian | 7 | 0 | 7 | 7 |
Swedish | 31 | 0 | 31 | 31 |
Turkish | 4 | 0 | 4 | 4 |
Vietnamese | 5 | 0 | 5 | 5 |
Chinese (Simplified) | 9 | 0 | 9 | 9 |
Chinese (Traditional) | 9 | 0 | 9 | 9 |
Check details
Source and translation are identical