Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 28 0 28 28
Bulgarian 29 0 29 27
German 31 0 31 28
Greek 29 0 29 27
Spanish 12 0 12 12
French 29 0 29 29
Hebrew (Israel) 29 0 29 27
Hindi 34 0 34 32
Italian 28 0 28 26
Japanese 24 0 24 24
Korean 49 0 49 47
Latvian 1 0 1 1
Dutch 25 0 25 21
Polish 32 0 32 30
Portuguese (Brazil) 32 0 32 29
Portuguese (Portugal) 29 0 29 27
Russian 19 0 19 18
Turkish 27 0 27 25
Ukrainian 3 0 3 3
Vietnamese 38 0 38 38
Chinese (Traditional Han script) 39 0 39 39

View check documentation