Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti/audit — Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cacti/core — Turkish GPL-2.0 | 15% | 4,678 | 37,674 | 232,703 | 393 | 2 | 0 | |
|
||||||||
Cacti/core (v1.2.x) — Turkish GPL-2.0 | 98% | 77 | 1,232 | 8,053 | 280 | 1 | 0 | |
|
||||||||
Cacti/flowview — Turkish GPL-2.0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
||||||||
Cacti/gexport — Turkish GPL-2.0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Cacti/hmib — Turkish GPL-2.0 | 99% | 1 | 33 | 213 | 13 | 0 | 0 | |
|
||||||||
Cacti/mactrack — Turkish GPL-2.0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
||||||||
Cacti/maint — Turkish GPL-2.0 | 51% | 46 | 236 | 1,634 | 3 | 0 | 0 | |
|
||||||||
Cacti/mikrotik — Turkish GPL-2.0 | 35% | 156 | 706 | 4,282 | 16 | 1 | 0 | |
|
||||||||
Cacti/monitor — Turkish GPL-2.0 | 30% | 167 | 1,076 | 6,876 | 14 | 0 | 0 | |
|
||||||||
Cacti/reportit — Turkish GPL-2.0 | 91% | 52 | 314 | 2,048 | 11 | 0 | 0 | |
|
||||||||
Cacti/routerconfigs — Turkish GPL-2.0 | 22% | 215 | 1,037 | 6,040 | 15 | 0 | 0 | |
|
||||||||
Cacti/syslog — Turkish GPL-2.0 | 32% | 257 | 2,203 | 13,630 | 24 | 1 | 0 | |
|
||||||||
Cacti/thold — Turkish GPL-2.0 | 92% | 70 | 800 | 4,650 | 92 | 0 | 0 | |
|
||||||||
Cacti/webseer — Turkish GPL-2.0 | 30% | 116 | 683 | 4,444 | 10 | 0 | 0 | |
|
||||||||
Cacti/wmi — Turkish GPL-2.0 | 26% | 98 | 579 | 3,492 | 3 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 67% | 120,122 | 920,148 | 5,719,578 | 30,520 | 99 | 1 | |
|
cCihazlar için varsayılanpPing tipi.ürü.</i>