Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
audit GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Glossary Cacti GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
core GPL-2.0-or-later | 63% | 2,029 | 16,153 | 101,665 | 444 | 649 | 1 | 0 | |
core (v1.2.x) GPL-2.0-or-later | 98% | 55 | 324 | 2,408 | 0 | 227 | 14 | 0 | |
cycle GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
flowview GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
gexport GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
gpsmaps GPL-2.0-or-later | 18% | 30 | 164 | 987 | 0 | 1 | 1 | 0 | |
hmib GPL-2.0-or-later | 99% | 1 | 33 | 213 | 0 | 7 | 0 | 0 | |
intropage GPL-2.0-or-later | 36% | 348 | 1,675 | 10,264 | 0 | 90 | 0 | 0 | |
mactrack GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
maint GPL-2.0-or-later | 43% | 53 | 248 | 1,716 | 6 | 9 | 14 | 0 | |
mikrotik GPL-2.0-or-later | 27% | 175 | 736 | 4,439 | 0 | 15 | 39 | 0 | |
monitor GPL-2.0-or-later | 24% | 181 | 1,095 | 6,995 | 2 | 25 | 19 | 0 | |
npc GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
reportit GPL-2.0-or-later | 92% | 46 | 298 | 1,957 | 0 | 30 | 0 | 0 | |
routerconfigs GPL-2.0-or-later | 19% | 225 | 1,053 | 6,139 | 8 | 25 | 23 | 0 | |
servcheck GPL-2.0-or-later | 69% | 101 | 574 | 3,661 | 0 | 17 | 0 | 0 | |
syslog GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 4 | 0 | |
thold GPL-2.0-or-later | 99% | 7 | 41 | 175 | 0 | 11 | 0 | 0 | |
webseer GPL-2.0-or-later | 26% | 122 | 691 | 4,487 | 6 | 22 | 12 | 0 | |
wmi GPL-2.0-or-later | 22% | 104 | 589 | 3,538 | 1 | 13 | 9 | 0 | |
Overview
Project website | www.cacti.net | |
---|---|---|
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md Mailing list for translators: <[email protected] |
|
Language | Arabic (Saudi Arabia) | |
Language code | ar_SA | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,544,400 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,930 | 104,300 | 649,872 | |||
Translated | 78% | 12,453 | 77% | 80,626 | 77% | 501,228 |
Needs editing | 18% | 3,010 | 17% | 17,933 | 17% | 112,659 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,244 | 8% | 8,631 | 9% | 59,471 |
Strings with suggestions | 1% | 136 | 1% | 410 | 1% | 2,367 |
Untranslated strings | 2% | 467 | 5% | 5,741 | 5% | 35,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+76%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|