Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
audit GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Glossary Cacti GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
core GPL-2.0-or-later | 13% | 4,791 | 38,107 | 235,369 | 446 | 713 | 0 | 0 | |
core (v1.2.x) GPL-2.0-or-later | 99% | 22 | 271 | 2,134 | 3 | 616 | 1 | 0 | |
cycle GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
flowview GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
gexport GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
gpsmaps GPL-2.0-or-later | 21% | 29 | 164 | 990 | 0 | 5 | 1 | 0 | |
hmib GPL-2.0-or-later | 99% | 1 | 33 | 213 | 0 | 19 | 0 | 0 | |
intropage GPL-2.0-or-later | 35% | 351 | 1,686 | 10,359 | 0 | 138 | 0 | 0 | |
mactrack GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
maint GPL-2.0-or-later | 50% | 47 | 238 | 1,651 | 6 | 9 | 10 | 0 | |
mikrotik GPL-2.0-or-later | 30% | 168 | 727 | 4,396 | 0 | 15 | 38 | 0 | |
monitor GPL-2.0-or-later | 27% | 174 | 1,088 | 6,944 | 2 | 29 | 19 | 0 | |
npc GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
reportit GPL-2.0-or-later | 91% | 52 | 311 | 2,033 | 0 | 55 | 1 | 0 | |
routerconfigs GPL-2.0-or-later | 21% | 220 | 1,044 | 6,078 | 8 | 32 | 22 | 0 | |
servcheck GPL-2.0-or-later | 72% | 92 | 558 | 3,559 | 0 | 14 | 0 | 0 | |
syslog GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 21 | 15 | 0 | |
thold GPL-2.0-or-later | 92% | 70 | 800 | 4,650 | 70 | 129 | 13 | 0 | |
webseer GPL-2.0-or-later | 31% | 115 | 681 | 4,425 | 6 | 6 | 10 | 0 | |
wmi GPL-2.0-or-later | 24% | 101 | 585 | 3,533 | 1 | 12 | 8 | 0 | |
Overview
Project website | www.cacti.net | |
---|---|---|
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md Mailing list for translators: <[email protected] |
|
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,930 | 104,300 | 649,872 | |||
Translated | 60% | 9,697 | 55% | 58,007 | 55% | 363,538 |
Needs editing | 35% | 5,691 | 37% | 39,512 | 37% | 243,713 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 1,992 | 13% | 14,233 | 13% | 86,182 |
Strings with suggestions | 1% | 139 | 1% | 535 | 1% | 3,115 |
Untranslated strings | 3% | 542 | 6% | 6,781 | 6% | 42,621 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+59%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Resource updated |
Parsing of the “
locales/po/ko-KR.po ” file was enforced.
4 days ago
|
![]() Resource updated |
The “
locales/po/ko-KR.po ” file was changed.
4 days ago
|