Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
German | 2 | 0 | 2 | 2 |
Spanish | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Hebrew (Israel) | 1 | 0 | 1 | 1 |
Hindi | 4 | 0 | 4 | 4 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 4 | 0 | 4 | 4 |
Korean | 8 | 0 | 8 | 8 |
Portuguese (Portugal) | 1 | 0 | 1 | 1 |
Russian | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop