Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 22 | 0 | 22 | 18 |
Bulgarian | 22 | 0 | 22 | 19 |
German | 19 | 0 | 19 | 0 |
Greek | 23 | 0 | 23 | 3 |
Spanish | 11 | 0 | 11 | 2 |
French | 19 | 0 | 19 | 0 |
Hebrew (Israel) | 21 | 0 | 21 | 1 |
Hindi | 28 | 0 | 28 | 4 |
Italian | 24 | 0 | 24 | 2 |
Japanese | 22 | 0 | 22 | 2 |
Korean | 30 | 0 | 30 | 6 |
Latvian | 5 | 0 | 5 | 3 |
Dutch | 19 | 0 | 19 | 1 |
Polish | 26 | 0 | 26 | 6 |
Portuguese (Brazil) | 23 | 0 | 23 | 1 |
Portuguese (Portugal) | 22 | 0 | 22 | 2 |
Russian | 3 | 0 | 3 | 1 |
Swedish | 20 | 0 | 20 | 0 |
Turkish | 20 | 0 | 20 | 0 |
Ukrainian | 22 | 0 | 22 | 22 |
Vietnamese | 24 | 0 | 24 | 3 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 21 | 0 | 21 | 20 |
Check details
Source and translation do not both end with a space