Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 4 | 0 | 4 | 4 |
German | 3 | 0 | 3 | 3 |
Greek | 4 | 0 | 4 | 4 |
Spanish | 2 | 0 | 2 | 2 |
French | 1 | 0 | 1 | 1 |
Hebrew (Israel) | 3 | 0 | 3 | 3 |
Hindi | 3 | 0 | 3 | 3 |
Italian | 4 | 0 | 4 | 4 |
Japanese | 23 | 0 | 23 | 23 |
Korean | 7 | 0 | 7 | 7 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Portuguese (Portugal) | 3 | 0 | 3 | 3 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 3 | 0 | 3 | 3 |
Vietnamese | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with an exclamation mark