Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 2 | 0 | 2 | 2 |
Bulgarian | 4 | 0 | 4 | 4 |
German | 2 | 0 | 2 | 2 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 4 | 0 | 4 | 4 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 4 | 0 | 4 | 4 |
Korean | 6 | 0 | 6 | 6 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Russian | 2 | 0 | 2 | 2 |
Swedish | 3 | 0 | 3 | 3 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 9 | 0 | 9 | 9 |
Vietnamese | 7 | 0 | 7 | 7 |
Chinese (Traditional) | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a colon