Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 351 | 0 | 0 | |
Arabic (Saudi Arabia) GPL-2.0-or-later | 36% | 348 | 1,675 | 10,264 | 0 | 90 | 0 | 0 | |
Bulgarian GPL-2.0-or-later | 35% | 355 | 1,695 | 10,402 | 0 | 56 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-or-later | 42% | 315 | 1,586 | 9,738 | 0 | 91 | 0 | 0 | |
Chinese (Traditional Han script) GPL-2.0-or-later | 40% | 327 | 1,635 | 10,061 | 0 | 95 | 0 | 0 | |
Dutch GPL-2.0-or-later | 38% | 334 | 1,653 | 10,191 | 0 | 58 | 0 | 0 | |
French GPL-2.0-or-later | 40% | 328 | 1,637 | 10,093 | 0 | 60 | 0 | 0 | |
German GPL-2.0-or-later | 40% | 327 | 1,637 | 10,099 | 0 | 59 | 0 | 0 | |
Greek GPL-2.0-or-later | 35% | 354 | 1,689 | 10,363 | 0 | 57 | 0 | 0 | |
Hebrew (Israel) GPL-2.0-or-later | 34% | 360 | 1,699 | 10,428 | 0 | 59 | 0 | 0 | |
Hindi GPL-2.0-or-later | 32% | 367 | 1,681 | 10,292 | 0 | 61 | 0 | 0 | |
Italian GPL-2.0-or-later | 38% | 334 | 1,652 | 10,181 | 0 | 52 | 1 | 0 | |
Japanese GPL-2.0-or-later | 36% | 346 | 1,676 | 10,313 | 0 | 90 | 0 | 0 | |
Korean GPL-2.0-or-later | 35% | 351 | 1,686 | 10,359 | 0 | 138 | 0 | 0 | |
Polish GPL-2.0-or-later | 37% | 344 | 1,670 | 10,264 | 0 | 57 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-or-later | 39% | 329 | 1,641 | 10,118 | 0 | 50 | 0 | 0 | |
Portuguese (Portugal) GPL-2.0-or-later | 36% | 347 | 1,675 | 10,302 | 0 | 55 | 0 | 0 | |
Russian GPL-2.0-or-later | 38% | 335 | 1,651 | 10,168 | 0 | 79 | 0 | 0 | |
Spanish GPL-2.0-or-later | 41% | 321 | 1,627 | 10,006 | 0 | 57 | 0 | 0 | |
Swedish GPL-2.0-or-later | 36% | 349 | 1,680 | 10,344 | 0 | 54 | 0 | 0 | |
Turkish GPL-2.0-or-later | 38% | 338 | 1,661 | 10,236 | 0 | 58 | 0 | 0 | |
Vietnamese GPL-2.0-or-later | 35% | 355 | 1,689 | 10,382 | 0 | 56 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.cacti.net | |
---|---|---|
Instructions for translators | https://github.com/Cacti/documentation/blob/develop/Contributing-Translations.md Mailing list for translators: <[email protected] |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
ssh://github.com/Cacti/plugin_intropage.git
|
|
Repository branch | develop | |
Last remote commit |
remove hight for favgraph (#336)
afa70da
Petr Macek authored 2 months ago |
|
Last commit in Weblate |
remove hight for favgraph (#336)
afa70da
Petr Macek authored 2 months ago |
|
Weblate repository |
https://translate.cacti.net/git/cacti/intropage/
|
|
File mask |
locales/po/*.po
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,034 | 55,880 | 338,954 | |||
Source | 547 | 2,540 | 15,407 | |||
Translated | 40% | 4,870 | 37% | 20,985 | 36% | 124,350 |
Needs editing | 59% | 7,164 | 62% | 34,895 | 63% | 214,604 |
Read-only | 4% | 547 | 4% | 2,540 | 4% | 15,407 |
Failing checks | 14% | 1,783 | 15% | 8,584 | 15% | 52,009 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 29 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+40%
+100%
Contributors
—
![]() Repository rebased |
|
![]() Resource updated |
Parsing of the “
locales/po/zh-TW.po ” file was enforced.
4 days ago
|
![]() Resource updated |
The “
locales/po/zh-CN.po ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
locales/po/vi-VN.po ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
locales/po/tr-TR.po ” file was enforced.
4 days ago
|
![]() Resource updated |
Parsing of the “
locales/po/sv-SE.po ” file was enforced.
4 days ago
|
![]() Resource updated |
The “
locales/po/ru-RU.po ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
Original revision: afa70da4a0e0440df82b21b9c6df88a456d4bb82
New revision: afa70da4a0e0440df82b21b9c6df88a456d4bb82 4 days ago