Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 78% | 3,466 | 26,494 | 166,844 | 1,600 | 6 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 78% | 12,461 | 74% | 77,821 | 74% | 483,116 |
Needs editing | 17% | 2,799 | 17% | 18,130 | 17% | 114,384 |
Failing checks | 10% | 1,600 | 10% | 10,835 | 9% | 64,813 |
Strings with suggestions | 1% | 6 | 1% | 22 | 1% | 131 |
Not translated strings | 4% | 667 | 8% | 8,364 | 8% | 52,460 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
78%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—