Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 78% | 3,416 | 26,508 | 167,137 | 675 | 1 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | esp, spa | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 78% | 12,511 | 74% | 77,807 | 74% | 482,823 |
Needs editing | 18% | 2,942 | 19% | 20,334 | 19% | 127,997 |
Failing checks | 4% | 675 | 6% | 6,364 | 6% | 43,963 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 27 |
Not translated strings | 2% | 474 | 5% | 6,174 | 6% | 39,140 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
78%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—