Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 59% | 6,454 | 47,708 | 295,268 | 1,216 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 59% | 9,473 | 54% | 56,607 | 54% | 354,692 |
Needs editing | 37% | 5,979 | 39% | 41,692 | 39% | 257,108 |
Failing checks | 7% | 1,216 | 8% | 8,632 | 8% | 54,569 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 475 | 5% | 6,016 | 5% | 38,160 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
59%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—