Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 29 0 29 29
Bulgarian 52 0 52 52
German 53 0 53 52
Greek 65 0 65 65
Spanish 37 0 37 37
French 53 0 53 53
Hebrew (Israel) 21 0 21 21
Hindi 18 0 18 18
Italian 50 0 50 50
Japanese 10 0 10 10
Korean 19 0 19 19
Latvian 11 0 11 10
Dutch 71 0 71 71
Polish 62 0 62 62
Portuguese (Brazil) 69 0 69 69
Portuguese (Portugal) 75 0 75 75
Russian 27 2 25 25
Swedish 81 0 81 81
Turkish 23 0 23 23
Ukrainian 10 0 10 10
Vietnamese 20 0 20 20
Chinese (Traditional Han script) 17 0 17 17

View check documentation