Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 10 | 0 | 10 | 0 |
Bulgarian | 1 | 0 | 1 | 1 |
German | 2 | 0 | 2 | 0 |
Greek | 1 | 0 | 1 | 0 |
Spanish | 2 | 0 | 2 | 0 |
French | 3 | 0 | 3 | 0 |
Hebrew (Israel) | 2 | 0 | 2 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Italian | 2 | 0 | 2 | 0 |
Japanese | 7 | 0 | 7 | 0 |
Korean | 2 | 0 | 2 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Dutch | 2 | 0 | 2 | 0 |
Polish | 2 | 0 | 2 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 0 |
Portuguese (Portugal) | 2 | 0 | 2 | 0 |
Russian | 2 | 0 | 2 | 0 |
Swedish | 2 | 0 | 2 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Ukrainian | 42 | 0 | 42 | 42 |
Check details
This string has more than one translation in this project or is not translated in some components.