Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 14 | 0 | 14 | 11 |
Bulgarian | 12 | 0 | 12 | 10 |
German | 28 | 0 | 28 | 27 |
Greek | 11 | 0 | 11 | 9 |
Spanish | 6 | 0 | 6 | 0 |
French | 5 | 0 | 5 | 1 |
Hebrew (Israel) | 4 | 0 | 4 | 1 |
Hindi | 4 | 0 | 4 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 10 | 0 | 10 | 6 |
Korean | 46 | 0 | 46 | 44 |
Dutch | 5 | 0 | 5 | 0 |
Polish | 18 | 0 | 18 | 14 |
Portuguese (Brazil) | 3 | 0 | 3 | 0 |
Portuguese (Portugal) | 4 | 0 | 4 | 1 |
Russian | 6 | 0 | 6 | 3 |
Swedish | 3 | 0 | 3 | 0 |
Turkish | 3 | 0 | 3 | 0 |
Vietnamese | 3 | 0 | 3 | 0 |
Chinese (Simplified) | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 8 | 0 | 8 | 2 |
Check details
Source and translation do not both end with a full stop