Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 9 | 0 | 9 | 9 |
Bulgarian | 6 | 0 | 6 | 5 |
German | 6 | 0 | 6 | 6 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 7 | 0 | 7 | 7 |
French | 4 | 0 | 4 | 4 |
Hebrew (Israel) | 2 | 0 | 2 | 2 |
Hindi | 5 | 0 | 5 | 5 |
Italian | 4 | 0 | 4 | 4 |
Japanese | 15 | 0 | 15 | 15 |
Korean | 20 | 0 | 20 | 20 |
Dutch | 3 | 0 | 3 | 3 |
Polish | 6 | 0 | 6 | 6 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Portuguese (Portugal) | 3 | 0 | 3 | 3 |
Russian | 9 | 0 | 9 | 9 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 5 | 0 | 5 | 5 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 8 | 0 | 8 | 8 |
Chinese (Traditional) | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop