Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 38 0 38 29
Bulgarian 43 0 43 43
German 227 0 227 218
Greek 40 0 40 40
Spanish 38 0 38 38
French 120 0 120 119
Hebrew (Israel) 50 0 50 48
Hindi 85 0 85 85
Italian 206 0 206 205
Japanese 182 0 182 181
Korean 307 0 307 307
Latvian 18 0 18 15
Dutch 65 0 65 64
Polish 84 0 84 81
Portuguese (Brazil) 90 0 90 89
Portuguese (Portugal) 87 0 87 86
Russian 153 0 153 153
Swedish 1 0 1 1
Turkish 60 0 60 59
Ukrainian 8 0 8 8
Vietnamese 45 0 45 45
Chinese (Simplified Han script) 1 0 1 1
Chinese (Traditional Han script) 44 0 44 44

View check documentation