Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 36 | 0 | 36 | 27 |
Bulgarian | 43 | 0 | 43 | 43 |
German | 227 | 0 | 227 | 218 |
Greek | 40 | 0 | 40 | 40 |
Spanish | 38 | 0 | 38 | 38 |
French | 121 | 0 | 121 | 120 |
Hebrew (Israel) | 50 | 0 | 50 | 48 |
Hindi | 84 | 0 | 84 | 84 |
Italian | 206 | 0 | 206 | 205 |
Japanese | 182 | 0 | 182 | 181 |
Korean | 305 | 0 | 305 | 305 |
Latvian | 16 | 0 | 16 | 13 |
Dutch | 65 | 0 | 65 | 64 |
Polish | 84 | 0 | 84 | 81 |
Portuguese (Brazil) | 89 | 0 | 89 | 88 |
Portuguese (Portugal) | 87 | 0 | 87 | 86 |
Russian | 153 | 0 | 153 | 150 |
Swedish | 37 | 0 | 37 | 37 |
Turkish | 60 | 0 | 60 | 59 |
Ukrainian | 6 | 0 | 6 | 6 |
Vietnamese | 43 | 0 | 43 | 43 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 42 | 0 | 42 | 42 |
Check details
Source and translation do not both end with a full stop