Translation Total Dismissed Active Translated
Arabic (Saudi Arabia) 13 0 13 11
Bulgarian 39 0 39 39
German 10 0 10 10
Greek 67 0 67 67
French 8 0 8 8
Hebrew (Israel) 77 0 77 77
Hindi 78 0 78 78
Italian 7 0 7 7
Japanese 1 0 1 1
Korean 29 0 29 29
Latvian 1 0 1 1
Dutch 11 0 11 11
Polish 9 0 9 9
Portuguese (Brazil) 6 0 6 6
Portuguese (Portugal) 5 0 5 5
Russian 19 0 19 19
Swedish 2 0 2 2
Turkish 59 0 59 59
Ukrainian 1 0 1 1
Vietnamese 71 0 71 71
Chinese (Traditional Han script) 1 0 1 1

View check documentation