Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 57% | 4,668 | 38,306 | 244,927 | 362 | 8 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,975 | 78,856 | 495,111 | |||
Translated | 57% | 6,307 | 51% | 40,550 | 50% | 250,184 |
Needs editing | 9% | 1,026 | 8% | 6,484 | 8% | 42,463 |
Failing checks | 3% | 362 | 3% | 2,985 | 3% | 19,538 |
Strings with suggestions | 1% | 8 | 1% | 8 | 1% | 33 |
Not translated strings | 33% | 3,642 | 40% | 31,822 | 40% | 202,464 |
Quick numbers
78,856
Hosted words
10,975
Hosted strings
57%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
—
+4%
Hosted strings
—
-3%
Translated
—
+100%
Contributors
—