Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 59% | 6,390 | 48,950 | 302,814 | 1,038 | 9 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 59% | 9,537 | 53% | 55,365 | 53% | 347,146 |
Needs editing | 36% | 5,795 | 39% | 41,213 | 39% | 254,304 |
Failing checks | 6% | 1,038 | 9% | 9,504 | 9% | 61,984 |
Strings with suggestions | 1% | 9 | 1% | 90 | 1% | 589 |
Not translated strings | 3% | 595 | 7% | 7,737 | 7% | 48,510 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
59%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—