Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 69% | 4,688 | 37,615 | 232,592 | 1,011 | 5 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,441 | 100,694 | 627,145 | |||
Translated | 69% | 10,753 | 62% | 63,079 | 62% | 394,553 |
Needs editing | 28% | 4,410 | 33% | 33,628 | 33% | 207,870 |
Failing checks | 6% | 1,011 | 10% | 10,278 | 11% | 71,784 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 77 |
Not translated strings | 1% | 278 | 3% | 3,987 | 3% | 24,722 |
Quick numbers
100 k
Hosted words
15,441
Hosted strings
69%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
-1%
-100%
Contributors
+50%