Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 70% | 4,690 | 39,274 | 243,511 | 1,000 | 4 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 70% | 11,237 | 62% | 65,041 | 62% | 406,449 |
Needs editing | 26% | 4,237 | 31% | 32,924 | 31% | 204,157 |
Failing checks | 6% | 1,000 | 9% | 10,266 | 11% | 72,009 |
Strings with suggestions | 1% | 4 | 1% | 12 | 1% | 61 |
Not translated strings | 2% | 453 | 6% | 6,350 | 6% | 39,354 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
70%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
+1%
Translated
+1%
+50%
Contributors
-100%