Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 59% | 6,502 | 48,519 | 300,080 | 2,042 | 1 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 59% | 9,425 | 53% | 55,796 | 53% | 349,880 |
Needs editing | 37% | 5,960 | 40% | 41,738 | 39% | 257,459 |
Failing checks | 12% | 2,042 | 13% | 14,420 | 13% | 87,190 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Not translated strings | 3% | 542 | 6% | 6,781 | 6% | 42,621 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
59%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—