Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cacti | 64% | 5,720 | 43,985 | 272,444 | 527 | 1,165 | 137 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,930 | 104,300 | 649,872 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 10,210 | 57% | 60,315 | 58% | 377,428 |
Translated | 64% | 10,210 | 57% | 60,315 | 58% | 377,428 |
Needs editing | 32% | 5,193 | 35% | 37,298 | 35% | 230,604 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,165 | 9% | 9,714 | 9% | 59,779 |
Strings with suggestions | 1% | 137 | 1% | 542 | 1% | 3,113 |
Untranslated strings | 3% | 527 | 6% | 6,687 | 6% | 41,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
−100%
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion added |
|
![]() Resource updated |
Parsing of the “
locales/po/ja-JP.po ” file was enforced.
4 days ago
|
![]() Suggestion added |
|