Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 62% | 5,970 | 46,006 | 284,939 | 1,195 | 4 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 62% | 9,957 | 55% | 58,309 | 56% | 365,021 |
Needs editing | 34% | 5,443 | 37% | 39,319 | 37% | 243,099 |
Failing checks | 7% | 1,195 | 9% | 9,805 | 9% | 60,321 |
Strings with suggestions | 1% | 4 | 1% | 12 | 1% | 49 |
Not translated strings | 3% | 527 | 6% | 6,687 | 6% | 41,840 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
62%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-2%
Translated
+2%
-100%
Contributors
+100%