Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Cacti | 67% | 5,183 | 41,510 | 258,826 | 1,149 | 13 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,927 | 104,315 | 649,960 | |||
Translated | 67% | 10,744 | 60% | 62,805 | 60% | 391,134 |
Needs editing | 29% | 4,725 | 34% | 35,535 | 33% | 220,923 |
Failing checks | 7% | 1,149 | 9% | 9,854 | 9% | 63,233 |
Strings with suggestions | 1% | 13 | 1% | 56 | 1% | 340 |
Not translated strings | 2% | 458 | 5% | 5,975 | 5% | 37,903 |
Quick numbers
104 k
Hosted words
15,927
Hosted strings
67%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—