Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
audit | 3 | 0 | 3 | 0 |
core | 176 | 0 | 176 | 0 |
core (v1.2.x) | 85 | 0 | 85 | 0 |
flowview | 3 | 0 | 3 | 0 |
gexport | 1 | 0 | 1 | 0 |
hmib | 2 | 0 | 2 | 0 |
intropage | 1 | 0 | 1 | 0 |
mactrack | 1 | 0 | 1 | 0 |
mikrotik | 19 | 4 | 15 | 0 |
monitor | 4 | 0 | 4 | 0 |
reportit | 4 | 0 | 4 | 0 |
routerconfigs | 9 | 0 | 9 | 0 |
servcheck | 4 | 0 | 4 | 0 |
syslog | 7 | 0 | 7 | 0 |
thold | 1 | 0 | 1 | 0 |
webseer | 3 | 0 | 3 | 0 |
wmi | 3 | 0 | 3 | 0 |
Check details
This string has been translated in the past