Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Saudi Arabia) | 1 | 0 | 1 | 1 |
Bulgarian | 4 | 0 | 4 | 4 |
German | 9 | 0 | 9 | 9 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 5 | 4 | 1 | 1 |
French | 3 | 0 | 3 | 3 |
Hebrew (Israel) | 5 | 0 | 5 | 5 |
Hindi | 3 | 0 | 3 | 3 |
Italian | 7 | 0 | 7 | 7 |
Japanese | 1 | 0 | 1 | 1 |
Korean | 3 | 0 | 3 | 3 |
Dutch | 15 | 15 | 0 | 0 |
Polish | 10 | 0 | 10 | 10 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Portuguese (Portugal) | 5 | 0 | 5 | 5 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 17 | 0 | 17 | 17 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 4 | 0 | 4 | 4 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical