Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 0 | 4 | 0 |
German | 2 | 0 | 2 | 1 |
Greek | 5 | 0 | 5 | 0 |
Spanish | 1 | 0 | 1 | 0 |
French | 1 | 0 | 1 | 0 |
Hebrew (Israel) | 2 | 0 | 2 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Italian | 2 | 0 | 2 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Dutch | 10 | 0 | 10 | 4 |
Polish | 4 | 0 | 4 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 1 |
Portuguese (Portugal) | 4 | 0 | 4 | 0 |
Swedish | 22 | 0 | 22 | 0 |
Turkish | 3 | 0 | 3 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation are identical